Qual Points (best 2 of 4)
10th 2wd Buggy
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 FABIAN BISSON 0 [0,0] 9/5:28.623 (1) 9/5:31.599 (2) 0 : 9/5:28.623 0 : 9/5:31.599 2 : 8/5:29.367 5 : 0/0.000
2 RICHARD FOX 2 [0,2] 8/5:11.806 (3) 8/5:14.779 (2) 3 : 8/5:15.952 2 : 8/5:14.779 0 : 8/5:11.806 5 : 0/0.000
3 JASON RANNI 5 [2,3] 8/5:15.855 (1) 8/5:38.546 (3) 2 : 8/5:15.855 3 : 7/5:13.505 3 : 8/5:38.546 5 : 0/0.000
4 WYNTER WHITE 8 [4,4] 6/5:15.094 (1) 6/5:39.349 (2) 4 : 6/5:15.094 4 : 6/5:39.349 4 : 6/5:56.210 5 : 0/0.000
5 LANDON FOX 9 [4,5] 6/5:39.349 (2) 0/0.000 (DNS) (1) 5 : 0/0.000 (DNS) 4 : 6/5:39.349 5 : 0/0.000 (DNS) 5 : 0/0.000
10th 4wd Buggy
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 RICHARD FOX 0 [0,0] 10/5:27.350 (1) 10/5:31.920 (2) 0 : 10/5:27.350 0 : 10/5:31.920 9 : 8/5:19.026 14 : 0/0.000
2 JEFF DE LARONDE 3 [0,3] 9/5:07.619 (2) 9/5:12.769 (4) 5 : 9/5:26.284 3 : 9/5:07.619 6 : 8/5:06.082 0 : 9/5:12.769
3 FABIAN BISSON 4 [2,2] 9/5:06.407 (2) 9/5:24.688 (4) 4 : 9/5:21.700 2 : 9/5:06.407 3 : 9/5:38.592 2 : 9/5:24.688
4 JASON RANNI 5 [0,5] 9/5:16.327 (3) 9/5:27.016 (2) 6 : 9/5:34.527 5 : 9/5:27.016 0 : 9/5:16.327 8 : 6/3:45.404 (DNF)
5 PAUL VAN DE WIELE 5 [2,3] 9/5:04.652 (1) 9/5:36.592 (3) 3 : 9/5:04.652 7 : 9/5:39.095 2 : 9/5:36.592 3 : 9/5:24.732
6 BRENNAN ENDLER 8 [4,4] 9/5:24.266 (2) 9/5:24.971 (4) 11 : 0/0.000 (DNS) 4 : 9/5:24.266 4 : 8/5:00.022 4 : 9/5:24.971
7 GREG LITSTER 9 [2,7] 9/5:00.152 (1) 8/5:12.330 (3) 2 : 9/5:00.152 8 : 9/5:43.927 7 : 8/5:12.330 9 : 4/2:28.686 (DNF)
8 DOUG GREENWOOD 11 [5,6] 9/5:28.123 (2) 8/5:01.301 (3) 7 : 9/5:42.037 6 : 9/5:28.123 5 : 8/5:01.301 10 : 0/0.000 (DNS)
9 BROOKLYN DE LARONDE 13 [5,8] 8/5:09.162 (4) 8/5:14.447 (3) 11 : 0/0.000 (DNS) 11 : 7/5:47.196 8 : 8/5:14.447 5 : 8/5:09.162
10 DONALD LANOUE 15 [6,9] 8/5:27.368 (4) 7/5:31.468 (1) 9 : 7/5:31.468 10 : 8/5:37.697 10 : 8/5:37.358 6 : 8/5:27.368
11 CASHUS SANDS 15 [7,8] 8/5:49.331 (4) 7/5:04.134 (1) 8 : 7/5:04.134 9 : 8/5:24.709 11 : 7/5:29.964 7 : 8/5:49.331
12 WYNTER WHITE 22 [10,12] 6/5:51.627 (1) 5/5:00.224 (2) 10 : 6/5:51.627 12 : 5/5:00.224 12 : 0/0.000 (DNS) 14 : 0/0.000
13 LANDON FOX 23 [11,12] 0/0.000 (DNS) (1) 0/0.000 (DNS) (3) 11 : 0/0.000 (DNS) 13 : 0/0.000 (DNS) 12 : 0/0.000 (DNS) 14 : 0/0.000
14 OLIVER JONES 27 [13,14] 0/0.000 (DNS) (2) 0/0.000 (1) 14 : 0/0.000 13 : 0/0.000 (DNS) 14 : 0/0.000 14 : 0/0.000
4wd Short Course Truck
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 JOHN BLAKELY 0 [0,0] 10/5:19.919 (1) 10/5:24.074 (2) 0 : 10/5:19.919 0 : 10/5:24.074 0 : 10/5:24.418 0 : 10/5:29.007
2 DENIS MAYVILLE 4 [2,2] 10/5:32.174 (3) 9/5:05.320 (4) 6 : 9/5:43.992 2 : 9/5:05.782 2 : 10/5:32.174 2 : 9/5:05.320
3 MIKE MOORE SR. 5 [2,3] 9/5:11.787 (1) 9/5:23.713 (2) 2 : 9/5:11.787 3 : 9/5:23.713 5 : 9/5:15.886 5 : 7/4:15.257 (DNF)
4 RICHARD FOX 6 [3,3] 9/5:11.690 (3) 9/5:14.470 (1) 3 : 9/5:14.470 7 : 9/5:35.029 3 : 9/5:11.690 11 : 0/0.000
5 GREG LITSTER 8 [3,5] 9/5:12.532 (4) 9/5:26.141 (1) 5 : 9/5:26.141 6 : 9/5:33.577 6 : 9/5:21.372 3 : 9/5:12.532
6 ADAM RODER 8 [4,4] 9/5:12.200 (3) 9/5:20.901 (1) 4 : 9/5:20.901 5 : 9/5:31.842 4 : 9/5:12.200 11 : 0/0.000
7 DOUG GREENWOOD 8 [4,4] 9/5:26.771 (4) 9/5:29.663 (2) 7 : 8/5:01.334 4 : 9/5:29.663 7 : 8/5:27.071 4 : 9/5:26.771
8 DENNIS WATOREK 14 [6,8] 7/5:37.290 (1) 0/0.000 (DNS) (4) 8 : 7/5:37.290 8 : 7/5:42.349 8 : 7/5:44.570 6 : 0/0.000 (DNS)
9 KIRBY OUELLETTE 15 [6,9] 6/5:22.913 (3) 0/0.000 (DNS) (4) 10 : 0/0.000 (DNS) 10 : 0/0.000 (DNF) 9 : 6/5:22.913 6 : 0/0.000 (DNS)
10 BERNIE CAZA 18 [9,9] 6/5:14.162 (1) 6/5:52.696 (2) 9 : 6/5:14.162 9 : 6/5:52.696 10 : 6/5:36.017 11 : 0/0.000
11 LEVI THOMAS 22 [11,11] 0/0.000 (1) 0/0.000 (2) 11 : 0/0.000 11 : 0/0.000 11 : 0/0.000 11 : 0/0.000
8th E Truggy
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 JONNY RANNI 0 [0,0] 11/5:22.880 (2) 11/5:24.666 (3) 2 : 10/5:07.678 0 : 11/5:22.880 0 : 11/5:24.666 2 : 10/5:02.515
2 JOHN BLAKELY 0 [0,0] 11/5:26.584 (1) 11/5:27.690 (4) 0 : 11/5:26.584 2 : 11/5:25.514 2 : 10/5:05.450 0 : 11/5:27.690
3 ROB VAN ES 6 [3,3] 10/5:13.070 (1) 10/5:19.483 (3) 3 : 10/5:13.070 4 : 10/5:20.594 3 : 10/5:19.483 3 : 10/5:26.355
4 JASON RANNI 7 [3,4] 10/5:15.544 (2) 10/5:30.991 (3) 4 : 9/5:04.160 3 : 10/5:15.544 4 : 10/5:30.991 4 : 10/5:31.834
5 MIKE MOORE SR. 10 [5,5] 10/5:24.949 (2) 10/5:35.746 (3) 8 : 0/0.000 (DNS) 5 : 10/5:24.949 5 : 10/5:35.746 6 : 9/5:11.361
6 DERRICK PRIOR 12 [5,7] 9/5:01.777 (4) 2/1:09.786 (DNF) (1) 7 : 2/1:09.786 (DNF) 9 : 0/0.000 (DNF) 10 : 1/36.385 (DNF) 5 : 9/5:01.777
7 KAT ASCOTT 12 [5,7] 7/5:20.531 (1) 7/5:24.331 (3) 5 : 7/5:20.531 9 : 0/0.000 (DNS) 7 : 7/5:24.331 8 : 1/55.012 (DNF)
8 ADAM RODER 12 [6,6] 9/5:09.832 (3) 9/5:10.916 (2) 11 : 0/0.000 6 : 9/5:10.916 6 : 9/5:09.832 11 : 0/0.000
9 BERNIE CAZA 14 [6,8] 5/5:02.797 (2) 5/5:03.415 (1) 6 : 5/5:03.415 8 : 5/5:02.797 9 : 5/5:26.154 11 : 0/0.000
10 BRIAN CAZA 14 [7,7] 8/5:51.750 (2) 7/5:16.375 (4) 11 : 0/0.000 7 : 8/5:51.750 8 : 7/5:27.178 7 : 7/5:16.375
11 OLIVER JONES 20 [9,11] 0/0.000 (DNS) (2) 0/0.000 (1) 11 : 0/0.000 9 : 0/0.000 (DNS) 11 : 0/0.000 11 : 0/0.000
8th E. Buggy
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 JONNY RANNI 0 [0,0] 11/5:27.222 (2) 10/5:04.642 (3) 2 : 10/4:57.523 (DNF) 0 : 11/5:27.222 0 : 10/5:04.642 2 : 10/5:06.493
2 KAI KONGMANY 2 [0,2] 11/5:29.936 (2) 10/5:06.308 (4) 3 : 10/5:01.371 2 : 11/5:29.936 2 : 10/5:10.411 0 : 10/5:06.308
3 JOHN BLAKELY 3 [0,3] 11/5:27.283 (1) 10/5:00.482 (2) 0 : 11/5:27.283 3 : 10/5:00.482 5 : 10/5:18.192 3 : 10/5:11.512
4 ANDREW SCOTT 8 [3,5] 10/5:07.835 (1) 10/5:14.945 (3) 5 : 10/5:07.835 6 : 10/5:17.387 3 : 10/5:14.945 26 : 0/0.000
5 ROB VAN ES 9 [4,5] 10/5:15.259 (4) 10/5:15.594 (3) 11 : 9/5:07.754 8 : 10/5:22.177 4 : 10/5:15.594 5 : 10/5:15.259
6 ADAM ROSS 11 [4,7] 10/5:06.565 (1) 10/5:17.594 (2) 4 : 10/5:06.565 7 : 10/5:17.594 8 : 10/5:25.151 9 : 9/5:05.263
7 JOHN HOLLESTELLE 11 [4,7] 10/5:12.934 (4) 10/5:24.270 (3) 8 : 9/5:00.337 10 : 10/5:26.714 7 : 10/5:24.270 4 : 10/5:12.934
8 RICK ENDLER 12 [6,6] 10/5:18.861 (4) 10/5:22.426 (3) 7 : 9/5:00.333 12 : 10/5:31.900 6 : 10/5:22.426 6 : 10/5:18.861
9 PAUL VAN DE WIELE 13 [4,9] 10/5:12.198 (2) 10/5:27.339 (3) 13 : 9/5:16.400 4 : 10/5:12.198 9 : 10/5:27.339 10 : 9/5:07.955
10 DERRICK PRIOR 13 [5,8] 10/5:13.558 (2) 9/5:01.576 (4) 9 : 9/5:00.349 5 : 10/5:13.558 10 : 9/5:00.988 8 : 9/5:01.576
11 MIKE MOORE SR. 17 [7,10] 10/5:27.330 (4) 9/5:07.545 (1) 10 : 9/5:07.545 13 : 9/5:00.279 13 : 9/5:02.378 7 : 10/5:27.330
12 JASON RANNI 20 [6,14] 10/5:33.525 (1) 9/5:10.123 (3) 6 : 10/5:33.525 18 : 9/5:27.233 14 : 9/5:10.123 15 : 9/5:27.246
13 DENIS MAYVILLE 20 [9,11] 10/5:24.442 (2) 9/5:01.008 (3) 15 : 9/5:27.529 9 : 10/5:24.442 11 : 9/5:01.008 20 : 0/0.000 (DNS)
14 JEFF DE LARONDE 23 [11,12] 10/5:29.772 (2) 9/5:12.588 (1) 12 : 9/5:12.588 11 : 10/5:29.772 16 : 9/5:16.104 19 : 2/1:13.775 (DNF)
15 DOUG GREENWOOD 24 [12,12] 9/5:02.330 (3) 9/5:14.714 (4) 14 : 9/5:20.487 17 : 9/5:22.322 12 : 9/5:02.330 12 : 9/5:14.714
16 FABIAN BISSON 26 [11,15] 9/5:12.839 (4) 9/5:17.514 (2) 16 : 8/5:02.654 15 : 9/5:17.514 18 : 9/5:31.726 11 : 9/5:12.839
17 BRENNAN ENDLER 27 [13,14] 9/5:08.290 (2) 9/5:16.061 (4) 17 : 8/5:13.163 14 : 9/5:08.290 15 : 9/5:14.291 13 : 9/5:16.061
18 MITCHELL HENRY 33 [14,19] 9/5:18.123 (4) 8/5:06.636 (2) 19 : 8/5:17.253 19 : 8/5:06.636 19 : 8/5:15.104 14 : 9/5:18.123
19 ADAM RODER 33 [16,17] 9/5:18.127 (2) 9/5:21.662 (3) 18 : 8/5:14.021 16 : 9/5:18.127 17 : 9/5:21.662 26 : 0/0.000
20 DONALD LANOUE 36 [16,20] 8/5:23.092 (4) 8/5:27.183 (3) 20 : 8/5:37.685 20 : 8/5:33.779 20 : 8/5:27.183 16 : 8/5:23.092
21 CHUBS MCGEE 38 [17,21] 8/5:41.972 (4) 7/5:11.560 (1) 21 : 7/5:11.560 21 : 7/5:15.653 21 : 7/5:12.241 17 : 8/5:41.972
22 BRAD WONNACOTT 40 [18,22] 7/5:03.308 (4) 7/5:15.267 (3) 23 : 0/0.000 (DNS) 23 : 0/0.000 (DNS) 22 : 7/5:15.267 18 : 7/5:03.308
23 DENNIS WATOREK 43 [20,23] 7/5:26.297 (3) 0/0.000 (DNS) (4) 26 : 0/0.000 26 : 0/0.000 23 : 7/5:26.297 20 : 0/0.000 (DNS)
24 BRIAN CAZA 43 [20,23] 0/0.000 (DNS) (4) 0/0.000 (DNS) (2) 26 : 0/0.000 23 : 0/0.000 (DNS) 25 : 0/0.000 (DNS) 20 : 0/0.000 (DNS)
25 BERNIE CAZA 44 [22,22] 6/5:24.629 (1) 6/5:45.623 (2) 22 : 6/5:24.629 22 : 6/5:45.623 24 : 3/2:52.966 (DNF) 26 : 0/0.000
26 OLIVER JONES 49 [23,26] 0/0.000 (DNS) (2) 0/0.000 (1) 26 : 0/0.000 23 : 0/0.000 (DNS) 26 : 0/0.000 26 : 0/0.000
8th Nitro Buggy
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 KAI KONGMANY 0 [0,0] 11/5:32.522 (4) 10/5:02.753 (1) 0 : 10/5:02.753 2 : 10/5:17.601 0 : 10/5:04.202 0 : 11/5:32.522
2 ROLAND LAURENCE 3 [0,3] 10/5:13.957 (1) 10/5:15.319 (2) 3 : 10/5:13.957 0 : 10/5:15.319 7 : 9/5:16.171 10 : 0/0.000
3 ART LARKIN 5 [2,3] 10/5:12.425 (1) 9/5:05.762 (4) 2 : 10/5:12.425 6 : 9/5:02.365 4 : 10/5:19.931 3 : 9/5:05.762
4 ANDREW SCOTT 5 [2,3] 10/5:17.640 (2) 10/5:18.734 (3) 4 : 10/5:17.332 3 : 10/5:17.640 2 : 10/5:18.734 10 : 0/0.000
5 ADAM ROSS 5 [2,3] 10/5:19.185 (3) 9/5:00.088 (4) 5 : 10/5:31.072 5 : 9/5:00.273 3 : 10/5:19.185 2 : 9/5:00.088
6 SAYWER HUPPEUEN 8 [4,4] 10/5:21.012 (2) 9/5:18.221 (4) 7 : 9/5:01.523 4 : 10/5:21.012 5 : 9/5:04.967 4 : 9/5:18.221
7 JEFF DE LARONDE 11 [5,6] 10/5:32.936 (1) 9/5:32.752 (4) 6 : 10/5:32.936 7 : 9/5:17.212 6 : 9/5:11.794 5 : 9/5:32.752
8 BRAD WONNACOTT 14 [6,8] 8/5:26.916 (4) 4/4:26.865 (DNF) (1) 8 : 4/4:26.865 (DNF) 8 : 1/38.841 (DNF) 8 : 0/0.000 (DNS) 6 : 8/5:26.916
9 RICK ENDLER 15 [7,8] 0/0.000 (DNS) (4) 0/0.000 (DNS) (3) 9 : 0/0.000 (DNS) 9 : 0/0.000 (DNS) 8 : 0/0.000 (DNS) 7 : 0/0.000 (DNS)
10 TOMMY G 17 [8,9] 0/0.000 (DNS) (3) 0/0.000 (DNS) (1) 9 : 0/0.000 (DNS) 9 : 0/0.000 (DNS) 8 : 0/0.000 (DNS) 10 : 0/0.000
close X