Results (best 1 of 3)
10th 2wd Buggy
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 FABIAN BISSON 9/5:10.208 9/5:10.208 (3) 9/5:10.694 (1) 0 : 9/5:10.694 0 : 1/35.441 (DNF) 0 : 9/5:10.208
2 RICHARD FOX 9/5:12.093 9/5:12.093 (1) 9/5:32.870 (3) 0 : 9/5:12.093 0 : 8/5:14.338 0 : 9/5:32.870
3 JASON RANNI 9/5:17.211 9/5:17.211 (2) 9/5:17.697 (3) 0 : 8/5:14.956 0 : 9/5:17.211 0 : 9/5:17.697
4 DOUG GREENWOOD 9/5:27.072 9/5:27.072 (3) 8/5:04.867 (1) 0 : 8/5:04.867 0 : 5/3:19.501 (DNF) 0 : 9/5:27.072
5 WYNTER WHITE 6/5:00.372 6/5:00.372 (3) 6/5:23.733 (2) 0 : 6/5:37.907 0 : 6/5:23.733 0 : 6/5:00.372
6 LANDON FOX 6/5:38.130 6/5:38.130 (1) 6/5:45.226 (3) 0 : 6/5:38.130 0 : 6/5:51.169 0 : 6/5:45.226
10th 4wd Buggy
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 OLIVER JONES 11/5:22.287 11/5:22.287 (2) 10/5:00.126 (1) 0 : 10/5:00.126 0 : 11/5:22.287 0 : 10/5:11.902
2 RICHARD FOX 10/5:11.286 10/5:11.286 (2) 10/5:14.935 (1) 0 : 10/5:14.935 0 : 10/5:11.286 0 : 9/5:07.172
3 PAUL VAN DE WIELE 10/5:12.053 10/5:12.053 (1) 10/5:22.587 (2) 0 : 10/5:12.053 0 : 10/5:22.587 0 : 9/5:07.331
4 FABIAN BISSON 10/5:16.818 10/5:16.818 (2) 10/5:26.047 (3) 0 : 9/5:03.282 0 : 10/5:16.818 0 : 10/5:26.047
5 JEFF DE LARONDE 10/5:22.384 10/5:22.384 (3) 10/5:33.867 (1) 0 : 10/5:33.867 0 : 9/5:03.740 0 : 10/5:22.384
6 DOUG GREENWOOD 10/5:30.428 10/5:30.428 (1) 9/5:02.824 (3) 0 : 10/5:30.428 0 : 8/5:06.835 0 : 9/5:02.824
7 JASON RANNI 9/5:01.900 9/5:01.900 (1) 9/5:11.019 (3) 0 : 9/5:01.900 0 : 9/5:23.230 0 : 9/5:11.019
8 PETER RENAUD 9/5:05.351 9/5:05.351 (3) 9/5:07.928 (1) 0 : 9/5:07.928 0 : 9/5:27.041 0 : 9/5:05.351
9 GREG LITSTER 9/5:10.813 9/5:10.813 (3) 9/5:16.166 (1) 0 : 9/5:16.166 0 : 9/5:16.757 0 : 9/5:10.813
10 BROOKLYN DE LARONDE 8/5:15.260 8/5:15.260 (3) 8/5:15.723 (2) 0 : 8/5:31.286 0 : 8/5:15.723 0 : 8/5:15.260
11 DONALD LANOUE 8/5:19.822 8/5:19.822 (3) 7/5:02.045 (2) 0 : 7/5:13.130 0 : 7/5:02.045 0 : 8/5:19.822
12 LANDON FOX 7/5:48.034 7/5:48.034 (3) 6/5:25.475 (1) 0 : 6/5:25.475 0 : 2/1:58.973 (DNF) 0 : 7/5:48.034
13 WYNTER WHITE 6/5:40.985 6/5:40.985 (3) 6/6:05.686 (2) 0 : 3/2:38.195 (DNF) 0 : 6/6:05.686 0 : 6/5:40.985
4wd Short Course Truck
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 MIKE MOORE SR. 10/5:15.375 10/5:15.375 (3) 9/5:08.186 (2) 0 : 9/5:11.930 0 : 9/5:08.186 0 : 10/5:15.375
2 RICHARD FOX 10/5:18.376 10/5:18.376 (3) 10/5:20.496 (1) 0 : 10/5:20.496 0 : 10/5:23.933 0 : 10/5:18.376
3 GREG LITSTER 10/5:28.735 10/5:28.735 (2) 10/5:29.089 (3) 0 : 9/5:03.581 0 : 10/5:28.735 0 : 10/5:29.089
4 DENIS MAYVILLE 9/5:07.873 9/5:07.873 (1) 0/0.000 (DNS) (2) 0 : 9/5:07.873 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS)
5 AL LIVESEY 8/5:22.163 8/5:22.163 (2) 8/5:47.856 (3) 0 : 7/5:08.540 0 : 8/5:22.163 0 : 8/5:47.856
6 BERNIE CAZA 7/5:32.933 7/5:32.933 (2) 7/5:48.936 (1) 0 : 7/5:48.936 0 : 7/5:32.933 0 : 6/5:11.669
7 LEVI THOMAS 5/5:39.598 5/5:39.598 (3) 0/0.000 (1) 0 : 0/0.000 0 : 0/0.000 (DNF) 0 : 5/5:39.598
8th E Truggy
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 OLIVER JONES 11/5:16.214 11/5:16.214 (1) 11/5:29.909 (2) 0 : 11/5:16.214 0 : 11/5:29.909 0 : 0/0.000 (DNS)
2 JASON RANNI 10/5:21.208 10/5:21.208 (3) 10/5:27.095 (1) 0 : 10/5:27.095 0 : 8/4:18.803 (DNF) 0 : 10/5:21.208
3 DOUG GREENWOOD 10/5:31.682 10/5:31.682 (3) 9/5:00.062 (2) 0 : 7/4:01.016 (DNF) 0 : 9/5:00.062 0 : 10/5:31.682
4 BRIAN CAZA 8/5:31.755 8/5:31.755 (3) 8/5:33.508 (2) 0 : 0/0.000 (DNS) 0 : 8/5:33.508 0 : 8/5:31.755
5 BERNIE CAZA 7/5:28.707 7/5:28.707 (2) 6/5:00.794 (1) 0 : 6/5:00.794 0 : 7/5:28.707 0 : 6/5:31.232
8th E. Buggy
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 OLIVER JONES 11/5:04.270 11/5:04.270 (2) 11/5:06.959 (1) 0 : 11/5:06.959 0 : 11/5:04.270 0 : 10/5:11.075
2 KAI KONGMANY 11/5:06.333 11/5:06.333 (3) 11/5:08.946 (1) 0 : 11/5:08.946 0 : 11/5:09.418 0 : 11/5:06.333
3 ANDREW SCOTT 11/5:16.819 11/5:16.819 (2) 11/5:20.312 (3) 0 : 11/5:22.003 0 : 11/5:16.819 0 : 11/5:20.312
4 DENIS MAYVILLE 10/5:00.601 10/5:00.601 (3) 10/5:24.630 (1) 0 : 10/5:24.630 0 : 9/5:13.452 0 : 10/5:00.601
5 PAUL VAN DE WIELE 10/5:02.720 10/5:02.720 (1) 10/5:29.728 (3) 0 : 10/5:02.720 0 : 9/5:17.091 0 : 10/5:29.728
6 MIKE MOORE SR. 10/5:04.821 10/5:04.821 (1) 10/5:15.838 (3) 0 : 10/5:04.821 0 : 10/5:19.599 0 : 10/5:15.838
7 PETER RENAUD 10/5:15.434 10/5:15.434 (3) 10/5:25.330 (1) 0 : 10/5:25.330 0 : 9/5:17.916 0 : 10/5:15.434
8 FABIAN BISSON 10/5:19.800 10/5:19.800 (3) 10/5:28.004 (1) 0 : 10/5:28.004 0 : 9/5:05.003 0 : 10/5:19.800
9 JEFF DE LARONDE 10/5:24.744 10/5:24.744 (2) 10/5:29.293 (3) 0 : 9/5:06.017 0 : 10/5:24.744 0 : 10/5:29.293
10 DOUG GREENWOOD 10/5:31.978 10/5:31.978 (3) 9/5:02.353 (1) 0 : 9/5:02.353 0 : 9/5:31.661 0 : 10/5:31.978
11 DONALD LANOUE 9/5:28.436 9/5:28.436 (3) 8/5:06.168 (2) 0 : 8/5:17.857 0 : 8/5:06.168 0 : 9/5:28.436
12 AL LIVESEY 7/5:01.692 7/5:01.692 (2) 7/5:10.192 (1) 0 : 7/5:10.192 0 : 7/5:01.692 0 : 7/5:12.755
13 KEN DEASE 7/5:57.354 7/5:57.354 (3) 6/5:02.233 (2) 0 : 0/0.000 (DNF) 0 : 6/5:02.233 0 : 7/5:57.354
close X