close X
false
|
17.5 12th Scale Tie Breaker: ROAR (All Classes) |
|||||||
|---|---|---|---|---|---|---|---|
| # | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
| # | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
| 1 | SIMON BRITTON | 0 | 135/16:04.201 (3,4) 68/8:03.603 (3) | 4 : 0/0.000 | 4 : 0/0.000 | 0 : 68/8:03.603 | 0 : 67/8:00.598 |
| 2 | FRED WILKER | 2 | 133/16:08.323 (2,3) 67/8:02.682 (3) | 2 : 64/8:01.004 | 0 : 66/8:05.641 | 2 : 67/8:02.682 | 4 : 30/4:22.306 (DNF) |
| 3 | BRANDON MARSHALL | 2 | 121/15:46.414 (1,2) 65/8:00.899 (1) | 0 : 65/8:00.899 | 2 : 56/7:45.515 (DNF) | 4 : 62/8:01.464 | 3 : 61/7:18.475 (DNF) |
| 4 | KIRT SCAMMELL | 5 | 129/16:05.069 (4,3) 65/8:03.709 (3) | 3 : 62/8:01.796 | 3 : 0/0.000 (DNS) | 3 : 65/8:03.709 | 2 : 64/8:01.360 |
|
21.5 Touring Car Tie Breaker: ROAR (All Classes) |
|||||||
|---|---|---|---|---|---|---|---|
| # | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
| # | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
| 1 | DAVE JOHNSON | 0 | 110/12:03.748 (4,2) 55/6:00.708 (4) | 2 : 54/6:02.322 | 0 : 55/6:03.040 | 6 : 0/0.000 (DNS) | 0 : 55/6:00.708 |
| 2 | ROB SAY | 2 | 110/12:04.159 (3,4) 55/6:01.426 (3) | 3 : 54/6:03.118 | 2 : 53/6:01.044 | 0 : 55/6:01.426 | 2 : 55/6:02.733 |
| 3 | ROBERT QUICK | 2 | 110/12:06.828 (1,3) 55/6:02.824 (3) | 0 : 55/6:04.005 | 4 : 52/6:05.130 | 2 : 55/6:02.824 | 4 : 53/6:05.062 |
| 4 | TODD BIGELOW | 6 | 106/12:08.496 (4,3) 54/6:06.336 (4) | 5 : 13/1:27.803 (DNF) | 3 : 52/6:03.956 | 3 : 52/6:02.160 | 3 : 54/6:06.336 |
| 5 | ADAM ROSS | 8 | 92/12:08.214 (1,3) 49/6:02.508 (4) | 4 : 47/6:02.579 | 5 : 45/6:00.274 | 4 : 45/6:05.635 | 5 : 49/6:02.508 |
| 6 | NATE MITCHELL | 11 | 93/12:10.946 (3,4) 48/6:05.128 (4) | 6 : 0/0.000 | 6 : 0/0.000 | 5 : 45/6:05.818 | 6 : 48/6:05.128 |
|
GT 12 Tie Breaker: ROAR (All Classes) |
|||||||
|---|---|---|---|---|---|---|---|
| # | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
| # | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
| 1 | FRED WILKER | 0 | 87/12:05.724 (3,4) 44/6:05.291 (3) | 0 : 37/6:03.192 | 2 : 43/6:01.565 | 0 : 44/6:05.291 | 0 : 43/6:00.432 |
| 2 | ADAM ROSS | 2 | 86/12:02.193 (2,4) 43/6:00.990 (2) | 2 : 36/6:03.376 | 0 : 43/6:00.990 | 2 : 43/6:07.833 | 2 : 43/6:01.202 |
| 3 | BRANDON MARSHALL | 6 | 80/11:32.962 (3,4) 42/6:07.123 (3) | 4 : 2/17.557 (DNF) | 4 : 20/3:13.452 (DNF) | 3 : 42/6:07.123 | 3 : 38/5:25.839 (DNF) |
| 4 | BERNIE CAZA | 6 | 54/12:20.288 (2,1) 32/6:08.401 (4) | 3 : 26/6:10.622 | 3 : 28/6:09.666 | 4 : 30/6:09.130 | 4 : 32/6:08.401 |
|
NASCAR Tie Breaker: ROAR (All Classes) |
|||||||
|---|---|---|---|---|---|---|---|
| # | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
| # | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
| 1 | ROBERT QUICK | 0 | 72/10:13.313 (1,3) 36/5:05.654 (1) | 0 : 36/5:05.654 | 0 : 35/5:08.654 | 0 : 36/5:07.659 | 10 : 0/0.000 (DNS) |
| 2 | FRED WILKER | 2 | 69/10:11.480 (4,2) 35/5:07.127 (4) | 3 : 34/5:04.865 | 2 : 34/5:04.353 | 2 : 34/5:04.592 | 0 : 35/5:07.127 |
| 3 | ADAM ROSS | 5 | 68/10:08.577 (1,2) 34/5:03.911 (1) | 2 : 34/5:03.911 | 3 : 34/5:04.666 | 3 : 34/5:06.382 | 7 : 25/3:42.818 (DNF) |
| 4 | WILLIAM ST. PIERRE | 6 | 67/10:14.716 (4,3) 34/5:07.318 (4) | 4 : 33/5:08.271 | 4 : 33/5:07.872 | 4 : 33/5:07.398 | 2 : 34/5:07.318 |
| 5 | OWEN DENIS | 8 | 64/10:19.205 (4,1) 32/5:08.484 (1) | 5 : 32/5:08.484 | 5 : 31/5:01.103 | 5 : 31/5:00.767 | 3 : 32/5:10.721 |
| 6 | RICHARD PIPER | 10 | 61/10:12.760 (4,3) 31/5:09.045 (4) | 10 : 0/0.000 | 10 : 0/0.000 | 6 : 30/5:03.714 | 4 : 31/5:09.045 |
| 7 | DALE BROOKS | 11 | 60/10:08.297 (4,1) 30/5:01.106 (1) | 6 : 30/5:01.106 | 6 : 30/5:02.833 | 7 : 30/5:07.454 | 5 : 30/5:07.190 |
| 8 | BRIAN CAZA | 14 | 54/10:06.691 (4,3) 27/5:02.401 (4) | 10 : 0/0.000 | 8 : 19/4:02.142 (DNF) | 8 : 27/5:04.290 | 6 : 27/5:02.401 |
| 9 | BERNIE CAZA | 14 | 42/10:10.419 (1,2) 21/5:04.153 (1) | 7 : 21/5:04.153 | 7 : 21/5:06.266 | 10 : 18/5:08.297 | 9 : 17/5:09.583 |
| 10 | DONALD LANOUE | 17 | 46/10:21.879 (4,3) 24/5:10.025 (3) | 10 : 0/0.000 | 10 : 0/0.000 | 9 : 24/5:10.025 | 8 : 22/5:11.854 |
|
USGT Tie Breaker: ROAR (All Classes) |
|||||||
|---|---|---|---|---|---|---|---|
| # | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
| # | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
| 1 | TODD BIGELOW | 0 | 103/11:53.381 (3,4) 52/6:01.791 (3) | 2 : 50/6:03.738 | 2 : 51/6:00.532 | 0 : 52/6:01.791 | 0 : 51/5:51.589 (DNF) |
| 2 | ROB SAY | 0 | 103/12:05.517 (2,1) 52/6:04.238 (2) | 0 : 51/6:01.278 | 0 : 52/6:04.238 | 2 : 52/6:04.449 | 2 : 50/6:01.642 |
| 3 | JEFF SAY | 6 | 91/12:07.503 (3,2) 46/6:06.677 (3) | 3 : 45/6:06.813 | 3 : 45/6:00.826 | 3 : 46/6:06.677 | 3 : 44/6:00.260 |
| 4 | WILLIAM ST. PIERRE | 8 | 86/12:01.734 (4,2) 44/6:00.968 (4) | 4 : 42/6:06.791 | 4 : 42/6:00.766 | 5 : 35/4:49.598 (DNF) | 4 : 44/6:00.968 |
| 5 | SIMON BRITTON | 9 | 88/12:08.011 (3,4) 44/6:03.130 (4) | 7 : 0/0.000 | 7 : 0/0.000 | 4 : 44/6:04.882 | 5 : 44/6:03.130 |
| 6 | RICHARD FOX | 12 | 71/12:14.074 (4,3) 39/6:08.194 (4) | 7 : 0/0.000 | 7 : 0/0.000 | 6 : 32/6:05.880 | 6 : 39/6:08.194 |
| 7 | DONALD LANOUE | 14 | 53/12:06.631 (4,3) 29/6:02.040 (4) | 7 : 0/0.000 | 7 : 0/0.000 | 7 : 24/6:04.591 | 7 : 29/6:02.040 |