Qual Points (best 2 of 6)
8th E. Buggy
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
1 OLIVER JONES 0 [0,0] 11/5:17.781 (2) 11/5:19.701 (3) 0 : 11/5:21.034 0 : 11/5:17.781 0 : 11/5:19.701 30 : 0/0.000 30 : 0/0.000 30 : 0/0.000
2 RICK ENDLER 4 [0,4] 11/5:24.243 (4) 11/5:26.204 (2) 4 : 11/5:28.246 4 : 11/5:26.204 5 : 10/5:01.903 0 : 11/5:24.243 30 : 0/0.000 30 : 0/0.000
3 NATHAN CHARRON 5 [0,5] 10/5:04.498 (5) 11/5:28.509 (2) 5 : 10/5:03.124 5 : 11/5:28.509 7 : 10/5:12.645 26 : 5/2:38.877 0 : 10/5:04.498 30 : 0/0.000
4 JONNY RANNI 5 [0,5] 10/5:11.437 (6) 10/5:12.391 (4) 18 : 9/5:25.558 20 : 8/5:00.726 12 : 10/5:19.952 5 : 10/5:12.391 16 : 8/4:19.469 0 : 10/5:11.437
5 KAI KONGMANY 5 [2,3] 11/5:21.779 (3) 11/5:24.551 (2) 3 : 11/5:27.540 3 : 11/5:24.551 2 : 11/5:21.779 30 : 0/0.000 30 : 0/0.000 30 : 0/0.000
6 ROB SAY 5 [2,3] 11/5:24.478 (2) 11/5:27.723 (3) 11 : 10/5:35.556 2 : 11/5:24.478 3 : 11/5:27.723 30 : 0/0.000 30 : 0/0.000 30 : 0/0.000
7 ADAM ROSS 5 [2,3] 11/5:25.157 (1) 10/5:07.696 (4) 2 : 11/5:25.157 8 : 10/5:11.868 4 : 11/5:32.113 3 : 10/5:07.696 30 : 0/0.000 30 : 0/0.000
8 ANDREW SCOTT 6 [2,4] 10/5:09.630 (5) 10/5:08.039 (4) 8 : 10/5:12.320 9 : 10/5:17.718 8 : 10/5:13.361 4 : 10/5:08.039 2 : 10/5:09.630 30 : 0/0.000
9 PAUL VAN DE WIELE 6 [2,4] 10/5:12.376 (6) 10/5:12.448 (5) 10 : 10/5:27.880 11 : 10/5:26.334 11 : 10/5:19.915 6 : 10/5:13.241 4 : 10/5:12.448 2 : 10/5:12.376
10 BAILEY HUMPHRIES 8 [2,6] 10/5:06.690 (4) 10/5:03.796 (3) 7 : 10/5:11.611 7 : 10/5:08.943 6 : 10/5:03.796 2 : 10/5:06.690 30 : 0/0.000 30 : 0/0.000
11 MARTIN PILLMAJER 9 [3,6] 10/5:10.398 (5) 10/5:07.305 (1) 6 : 10/5:07.305 6 : 10/5:08.548 9 : 10/5:14.696 7 : 10/5:13.307 3 : 10/5:10.398 30 : 0/0.000
12 BRANDON MARSHALL 10 [4,6] 10/5:34.427 (6) 10/5:20.238 (5) 19 : 8/4:35.879 10 : 10/5:24.404 10 : 10/5:19.226 8 : 10/5:13.892 6 : 10/5:20.238 4 : 10/5:34.427
13 MIKE MOORE SR. 11 [3,8] 10/5:18.791 (6) 10/5:24.585 (5) 17 : 9/5:21.254 12 : 10/5:26.894 17 : 9/5:08.033 11 : 9/5:04.789 8 : 10/5:24.585 3 : 10/5:18.791
14 JEFF DE LARONDE 13 [6,7] 9/5:06.260 (6) 10/5:22.574 (5) 16 : 9/5:16.830 14 : 9/5:02.475 30 : 0/0.000 12 : 9/5:06.192 7 : 10/5:22.574 6 : 9/5:06.260
15 DENIS MAYVILLE 14 [5,9] 10/5:12.474 (5) 10/5:25.000 (4) 9 : 10/5:27.876 16 : 9/5:10.654 18 : 9/5:09.933 9 : 10/5:25.000 5 : 10/5:12.474 11 : 7/3:55.142
16 JASON RANNI 15 [5,10] 9/5:03.773 (6) 9/5:01.620 (5) 14 : 9/5:11.583 15 : 9/5:09.476 13 : 10/5:24.096 13 : 9/5:06.367 10 : 9/5:01.620 5 : 9/5:03.773
17 GREG LITSTER 18 [8,10] 9/5:12.480 (6) 10/5:35.123 (4) 13 : 9/5:03.117 13 : 10/5:29.880 15 : 10/5:27.461 10 : 10/5:35.123 13 : 9/5:11.785 8 : 9/5:12.480
18 BRENNAN ENDLER 18 [9,9] 10/5:32.612 (5) 9/5:17.645 (6) 12 : 9/5:00.695 29 : 5/2:43.871 14 : 10/5:27.433 16 : 9/5:20.799 9 : 10/5:32.612 9 : 9/5:17.645
19 WES SEEGER 21 [7,14] 9/5:10.447 (6) 9/5:23.205 (5) 15 : 9/5:15.147 18 : 9/5:24.337 16 : 9/5:03.128 17 : 9/5:27.088 14 : 9/5:23.205 7 : 9/5:10.447
20 NATE MITCHELL 21 [10,11] 8/5:13.681 (6) 9/5:08.992 (5) 21 : 8/5:12.468 17 : 9/5:24.319 19 : 9/5:12.855 14 : 9/5:11.945 11 : 9/5:08.992 10 : 8/5:13.681
21 MARK CURTIS 30 [12,18] 9/5:09.648 (5) 8/5:07.039 (4) 22 : 8/5:15.534 19 : 9/5:36.095 21 : 9/5:26.204 18 : 8/5:07.039 12 : 9/5:09.648 30 : 0/0.000
22 PETER RENAUD 30 [15,15] 9/5:19.166 (4) 9/5:33.388 (5) 20 : 8/5:00.638 30 : 1/48.967 20 : 9/5:25.026 15 : 9/5:19.166 15 : 9/5:33.388 30 : 0/0.000
23 DOUG GREENWOOD 39 [19,20] 8/5:20.145 (5) 8/5:14.182 (4) 30 : 4/2:34.425 25 : 8/5:35.615 23 : 8/5:11.152 20 : 8/5:14.182 19 : 8/5:20.145 30 : 0/0.000
24 ADAM VAN ZETTEN 40 [17,23] 8/5:10.525 (5) 8/5:26.847 (1) 23 : 8/5:26.847 24 : 8/5:25.025 29 : 3/5:56.481 27 : 1/47.932 17 : 8/5:10.525 30 : 0/0.000
25 CASH SANDS 40 [18,22] 8/5:16.449 (5) 8/5:05.199 (3) 27 : 7/5:22.032 22 : 8/5:11.716 22 : 8/5:05.199 23 : 8/5:20.007 18 : 8/5:16.449 30 : 0/0.000
26 SCOTT MARION 40 [19,21] 8/5:11.926 (4) 8/5:43.809 (5) 24 : 8/5:34.970 23 : 8/5:24.301 27 : 7/5:01.591 19 : 8/5:11.926 21 : 8/5:43.809 30 : 0/0.000
27 DONALD LANOUE 42 [20,22] 8/5:38.095 (5) 8/5:16.763 (4) 26 : 7/5:04.661 27 : 8/5:54.944 26 : 7/5:00.696 22 : 8/5:16.763 20 : 8/5:38.095 30 : 0/0.000
28 RICKI MARION 42 [21,21] 8/5:04.832 (2) 8/5:14.527 (4) 25 : 7/5:01.056 21 : 8/5:04.832 25 : 8/5:32.870 21 : 8/5:14.527 22 : 7/5:18.952 30 : 0/0.000
29 TJ KOZLOF 47 [23,24] 7/5:26.796 (5) 8/5:23.166 (3) 29 : 5/3:54.191 26 : 8/5:43.249 24 : 8/5:23.166 24 : 8/5:33.403 23 : 7/5:26.796 30 : 0/0.000
30 BRIAN CAZA 49 [24,25] 6/5:46.516 (5) 6/5:03.964 (4) 28 : 7/5:27.497 28 : 7/5:39.654 28 : 7/5:18.118 25 : 6/5:03.964 24 : 6/5:46.516 30 : 0/0.000
close X