Qual Points (best 4 of 5)
10th 2wd Buggy
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
1 ANTHONY BISHAMBER 0 [0,0,0,0] 9/5:12.164 (2) 9/5:17.803 (5) 0 : 9/5:20.657 0 : 9/5:12.164 0 : 9/5:19.660 0 : 9/5:29.994 0 : 9/5:17.803
2 OLIVER JONES 8 [2,2,2,2] 9/5:20.353 (2) 9/5:21.938 (5) 2 : 9/5:22.722 2 : 9/5:20.353 2 : 8/5:03.330 5 : 2/4:59.176 2 : 9/5:21.938
3 FABIAN BISSON 11 [2,3,3,3] 8/5:17.610 (4) 8/5:01.286 (5) 3 : 8/5:19.717 4 : 8/5:12.103 3 : 8/5:28.524 2 : 8/5:17.610 3 : 8/5:01.286
4 BRANDON MARSHALL 16 [3,4,4,5] 9/5:37.295 (2) 7/5:03.895 (5) 5 : 1/38.696 3 : 9/5:37.295 5 : 0/0.000 4 : 5/3:36.496 4 : 7/5:03.895
5 DOUG GREENWOOD 16 [3,4,4,5] 7/5:32.806 (4) 7/4:58.502 (3) 4 : 7/5:42.226 5 : 7/5:14.685 4 : 7/4:58.502 3 : 7/5:32.806 5 : 7/5:22.870
10th 4wd Buggy
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
1 OLIVER JONES 0 [0,0,0,0] 10/5:28.440 (1) 9/5:02.552 (4) 0 : 10/5:28.440 0 : 9/5:07.049 2 : 9/5:02.612 0 : 9/5:02.552 0 : 9/5:07.842
2 RICK ENDLER 6 [0,2,2,2] 9/5:00.258 (3) 9/5:15.529 (2) 2 : 9/5:17.272 2 : 9/5:15.529 0 : 9/5:00.258 2 : 9/5:18.151 2 : 9/5:19.378
3 JEFF DE LARONDE 12 [3,3,3,3] 9/5:25.900 (5) 9/5:30.490 (2) 4 : 9/5:26.949 3 : 9/5:30.490 3 : 9/5:32.788 3 : 9/5:33.360 3 : 9/5:25.900
4 PAUL VAN DE WIELE 16 [3,4,4,5] 9/5:21.992 (1) 9/5:35.987 (3) 3 : 9/5:21.992 5 : 9/5:34.642 4 : 9/5:35.987 7 : 8/5:21.168 4 : 8/5:01.478
5 MARCO CERILLI 20 [4,5,5,6] 9/5:33.314 (2) 8/5:03.663 (5) 8 : 8/5:10.808 4 : 9/5:33.314 6 : 8/5:05.526 5 : 8/5:07.552 5 : 8/5:03.663
6 GREG LITSTER 21 [4,5,6,6] 8/5:03.637 (4) 9/5:32.636 (1) 5 : 9/5:32.636 6 : 9/5:34.895 7 : 8/5:13.043 4 : 8/5:03.637 6 : 8/5:05.933
7 FABIAN BISSON 26 [5,6,7,8] 8/5:04.371 (3) 8/5:19.101 (4) 10 : 8/5:26.539 8 : 8/5:04.878 5 : 8/5:04.371 6 : 8/5:19.101 7 : 8/5:16.231
8 PETER RENAUD 32 [6,8,9,9] 9/5:35.250 (1) 8/5:15.109 (3) 6 : 9/5:35.250 11 : 7/5:01.279 8 : 8/5:15.109 9 : 0/0.000 9 : 8/5:27.276
9 MARK CURTIS 32 [7,8,8,9] 9/5:39.416 (2) 8/5:17.596 (5) 9 : 8/5:25.569 7 : 9/5:39.416 9 : 8/5:30.084 8 : 8/5:23.290 8 : 8/5:17.596
10 RICKI MARION 39 [9,10,10,10] 0/0.000 (4) 8/5:36.638 (3) 11 : 7/5:01.737 10 : 7/5:00.046 10 : 8/5:36.638 9 : 0/0.000 10 : 8/5:36.779
11 SCOTT MARION 41 [9,9,11,12] 8/5:37.277 (2) 0/0.000 (4) 12 : 7/5:14.924 9 : 8/5:37.277 12 : 5/5:48.521 9 : 0/0.000 11 : 7/5:26.637
12 JEN DE LARONDE 44 [9,11,12,12] 0/0.000 (4) 6/5:33.099 (3) 13 : 6/5:32.904 12 : 6/5:14.420 11 : 6/5:33.099 9 : 0/0.000 12 : 6/5:13.093
4wd Short Course Truck
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
1 ADAM ROSS 4 [0,0,0,4] 9/5:11.955 (2) 9/5:20.654 (4) 4 : 8/5:02.289 0 : 9/5:11.955 0 : 9/5:21.789 0 : 9/5:20.654 9 : 0/0.000
2 NATHAN CHARRON 6 [0,2,2,2] 9/5:16.611 (5) 9/5:17.661 (2) 3 : 8/5:00.257 2 : 9/5:17.661 2 : 9/5:22.935 2 : 9/5:24.496 0 : 9/5:16.611
3 DENIS MAYVILLE 10 [0,3,3,4] 9/5:25.055 (1) 9/5:20.235 (2) 0 : 9/5:25.055 3 : 9/5:20.235 4 : 9/5:34.473 4 : 8/5:03.712 3 : 8/5:02.585
4 JEFF DEASE 10 [2,2,3,3] 9/5:24.029 (5) 9/5:26.307 (1) 2 : 9/5:26.307 5 : 8/5:13.021 3 : 9/5:29.976 3 : 9/5:25.331 2 : 9/5:24.029
5 GREG LITSTER 24 [4,4,5,11] 9/5:31.684 (2) 8/5:06.955 (5) 11 : 3/2:16.022 4 : 9/5:31.684 11 : 0/0.000 5 : 8/5:04.144 4 : 8/5:06.955
6 CASH SANDS 26 [5,6,6,9] 8/5:12.952 (1) 7/5:01.585 (3) 5 : 8/5:12.952 9 : 7/5:14.279 6 : 7/5:01.585 6 : 7/5:07.173 9 : 0/0.000
7 MARK CURTIS 28 [6,7,7,8] 7/5:01.503 (5) 7/5:09.638 (2) 8 : 7/5:12.466 7 : 7/5:09.638 8 : 7/5:18.472 7 : 7/5:14.992 6 : 7/5:01.503
8 RICKI MARION 29 [5,7,7,10] 8/5:21.629 (5) 8/5:38.275 (1) 7 : 8/5:38.275 10 : 7/5:23.466 7 : 7/5:08.394 11 : 0/0.000 5 : 8/5:21.629
9 KEN DEASE 36 [7,9,10,10] 7/5:41.017 (5) 7/5:31.265 (1) 9 : 7/5:31.265 12 : 6/5:23.259 10 : 6/5:36.399 10 : 6/5:49.778 7 : 7/5:41.017
10 BERNIE CAZA 36 [8,9,9,10] 6/5:00.621 (5) 7/5:49.009 (3) 10 : 6/5:25.109 11 : 7/5:51.403 9 : 7/5:49.009 9 : 6/5:10.150 8 : 6/5:00.621
8th E Truggy
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
1 OLIVER JONES 0 [0,0,0,0] 10/5:11.022 (2) 10/5:13.759 (3) 0 : 10/5:15.861 0 : 10/5:11.022 0 : 10/5:13.759 0 : 10/5:15.166 0 : 10/5:29.690
2 DAVE STEELE 8 [2,2,2,2] 10/5:32.700 (1) 9/5:01.658 (2) 2 : 10/5:32.700 2 : 9/5:01.658 2 : 9/5:04.999 2 : 9/5:03.161 2 : 9/5:04.176
3 NATHAN CHARRON 13 [3,3,3,4] 9/5:10.948 (5) 9/5:11.950 (2) 4 : 9/5:22.264 3 : 9/5:11.950 4 : 9/5:12.049 3 : 9/5:12.928 3 : 9/5:10.948
4 PAUL VAN DE WIELE 14 [3,3,4,4] 9/5:11.713 (3) 9/5:14.063 (1) 3 : 9/5:14.063 4 : 8/5:03.791 3 : 9/5:11.713 5 : 5/2:58.524 4 : 9/5:20.175
5 DOUG GREENWOOD 19 [4,5,5,5] 8/5:32.281 (4) 8/5:17.946 (2) 5 : 7/5:02.147 5 : 8/5:17.946 5 : 8/5:32.435 4 : 8/5:32.281 5 : 7/5:04.550
6 THUMPER 24 [6,6,6,6] 0/0.000 (1) 0/0.000 (2) 6 : 0/0.000 6 : 0/0.000 6 : 0/0.000 6 : 0/0.000 6 : 0/0.000
8th E. Buggy
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
1 KAI KONGMANY 2 [0,0,0,2] 10/5:15.437 (1) 10/5:19.234 (2) 0 : 10/5:15.437 0 : 10/5:19.234 26 : 3/1:36.238 0 : 10/5:21.004 2 : 10/5:29.392
2 ANTHONY BISHAMBER 4 [0,0,2,2] 10/5:15.998 (3) 10/5:19.206 (5) 2 : 10/5:16.480 3 : 9/4:53.539 0 : 10/5:15.998 2 : 10/5:22.235 0 : 10/5:19.206
3 OLIVER JONES 10 [2,2,3,3] 10/5:23.263 (3) 10/5:23.552 (2) 3 : 10/5:28.925 2 : 10/5:23.552 2 : 10/5:23.263 3 : 10/5:28.172 6 : 9/5:00.455
4 RICK ENDLER 21 [3,3,6,9] 10/5:29.145 (3) 10/5:31.108 (5) 6 : 9/5:07.942 10 : 9/5:11.757 3 : 10/5:29.145 9 : 9/5:17.374 3 : 10/5:31.108
5 DAVE STEELE 21 [5,5,5,6] 10/5:33.668 (5) 9/5:06.757 (4) 7 : 9/5:10.038 5 : 9/5:07.165 6 : 9/5:05.622 5 : 9/5:06.757 5 : 10/5:33.668
6 JOHN HOLLESTELLE 22 [4,4,7,7] 9/5:00.980 (1) 9/5:05.058 (2) 4 : 9/5:00.980 4 : 9/5:05.058 7 : 9/5:08.940 7 : 9/5:11.286 9 : 9/5:13.032
7 MARTIN PILLMAJER 29 [6,6,8,9] 9/5:09.158 (2) 9/5:10.946 (4) 9 : 9/5:13.616 6 : 9/5:09.158 10 : 9/5:12.665 6 : 9/5:10.946 8 : 9/5:12.376
8 JEFF DEASE 35 [5,9,9,12] 9/5:04.118 (1) 9/5:10.395 (3) 5 : 9/5:04.118 9 : 9/5:11.731 9 : 9/5:10.395 14 : 9/5:25.920 12 : 9/5:19.698
9 DENIS MAYVILLE 35 [7,8,8,12] 9/5:09.345 (2) 9/5:09.308 (3) 12 : 9/5:23.055 7 : 9/5:09.345 8 : 9/5:09.308 8 : 9/5:15.186 17 : 8/5:09.020
10 CARTER STEELE 40 [7,10,11,12] 9/5:10.391 (5) 9/5:18.699 (4) 13 : 9/5:30.000 11 : 9/5:14.091 12 : 9/5:19.337 10 : 9/5:18.699 7 : 9/5:10.391
11 NATHAN CHARRON 46 [10,11,12,13] 9/5:16.005 (1) 9/5:15.970 (5) 10 : 9/5:16.005 13 : 9/5:19.990 14 : 9/5:35.504 12 : 9/5:20.189 11 : 9/5:15.970
12 PAUL VAN DE WIELE 47 [11,11,11,14] 9/5:14.817 (3) 9/5:18.928 (4) 11 : 9/5:22.166 19 : 8/5:24.628 11 : 9/5:14.817 11 : 9/5:18.928 14 : 9/5:33.717
13 NATE MITCHELL 57 [12,13,15,17] 9/5:18.915 (2) 9/5:28.787 (5) 17 : 8/5:00.665 12 : 9/5:18.915 27 : 0/0.000 15 : 9/5:26.158 13 : 9/5:28.787
14 JEFF DE LARONDE 61 [13,15,16,17] 9/5:28.923 (3) 9/5:32.988 (1) 15 : 9/5:32.988 17 : 8/5:02.634 13 : 9/5:28.923 16 : 9/5:27.710 19 : 8/5:15.147
15 MARCO CERILLI 62 [14,15,16,17] 9/5:32.178 (2) 9/5:52.036 (3) 16 : 9/5:42.795 14 : 9/5:32.178 15 : 9/5:52.036 17 : 8/5:02.501 20 : 8/5:20.156
16 ANDREW SCOTT 63 [4,4,26,29] 10/5:32.974 (5) 9/5:03.148 (3) 29 : 0/0.000 29 : 0/0.000 4 : 9/5:03.148 26 : 1/32.982 4 : 10/5:32.974
17 PETER RENAUD 69 [16,16,18,19] 8/5:01.442 (2) 8/5:08.728 (5) 19 : 8/5:07.677 16 : 8/5:01.442 18 : 8/5:06.740 27 : 0/0.000 16 : 8/5:08.728
18 FABIAN BISSON 72 [15,18,19,20] 8/5:02.988 (5) 8/5:18.563 (2) 20 : 8/5:10.876 18 : 8/5:18.563 22 : 7/5:00.473 19 : 8/5:18.408 15 : 8/5:02.988
19 MARK CURTIS 73 [17,18,18,20] 8/5:04.657 (3) 8/5:01.927 (1) 18 : 8/5:01.927 20 : 8/5:25.759 17 : 8/5:04.657 20 : 8/5:38.946 18 : 8/5:12.714
20 DOUG GREENWOOD 90 [20,23,23,24] 8/5:32.694 (3) 8/5:42.493 (2) 27 : 7/5:35.017 23 : 8/5:42.493 20 : 8/5:32.694 24 : 7/5:15.057 23 : 7/5:01.838
21 SCOTT MARION 91 [21,22,24,24] 7/5:00.196 (3) 7/5:00.894 (5) 24 : 7/5:13.642 24 : 8/5:42.773 21 : 7/5:00.196 27 : 0/0.000 22 : 7/5:00.894
22 THUMPER 93 [10,27,28,28] 9/5:13.657 (5) 0/0.000 (4) 28 : 0/0.000 28 : 0/0.000 28 : 0/0.000 27 : 0/0.000 10 : 9/5:13.657
23 ADAM VAN ZETTEN 93 [21,23,24,25] 8/5:39.581 (4) 7/5:19.022 (3) 26 : 7/5:23.930 25 : 7/5:08.548 23 : 7/5:19.022 21 : 8/5:39.581 24 : 7/5:08.498
24 BRAD WONNACOTT 97 [21,22,27,27] 8/5:39.769 (5) 7/5:07.055 (1) 22 : 7/5:07.055 28 : 6/5:26.452 27 : 0/0.000 27 : 0/0.000 21 : 8/5:39.769
25 DONALD LANOUE 97 [23,24,25,25] 7/5:14.025 (4) 7/5:28.308 (3) 25 : 7/5:19.774 26 : 7/5:12.579 24 : 7/5:28.308 23 : 7/5:14.025 25 : 7/5:38.726
26 KEN DEASE 104 [25,25,27,27] 7/5:45.558 (4) 6/5:39.652 (3) 28 : 6/5:29.702 27 : 6/5:06.964 25 : 6/5:39.652 25 : 7/5:45.558 27 : 6/5:03.706
27 WES SEEGER 106 [22,28,28,28] 7/4:29.317 (4) 0/0.000 (1) 28 : 0/0.000 28 : 0/0.000 28 : 0/0.000 22 : 7/4:29.317 28 : 0/0.000
28 BRIAN CAZA 109 [26,27,28,28] 7/5:41.161 (5) 0/0.000 (4) 28 : 0/0.000 28 : 0/0.000 28 : 0/0.000 27 : 0/0.000 26 : 7/5:41.161
8th Nitro Buggy
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
1 KAI KONGMANY 0 [0,0,0,0] 10/5:16.269 (2) 10/5:18.074 (5) 6 : 0/0.000 0 : 10/5:16.269 0 : 10/5:18.577 0 : 10/5:24.940 0 : 10/5:18.074
2 ANDREW SCOTT 8 [0,2,3,3] 9/5:08.862 (1) 9/5:07.091 (4) 0 : 9/5:08.862 3 : 9/5:10.245 3 : 9/5:08.142 2 : 9/5:07.091 4 : 9/5:21.547
3 RICK ENDLER 9 [2,2,2,3] 10/5:30.945 (5) 9/5:01.988 (2) 3 : 9/5:31.582 2 : 9/5:01.988 2 : 9/5:07.555 5 : 8/5:14.140 2 : 10/5:30.945
4 DAVE STEELE 12 [2,3,3,4] 9/5:12.320 (1) 9/5:08.995 (4) 2 : 9/5:12.320 4 : 9/5:11.259 4 : 9/5:15.428 3 : 9/5:08.995 3 : 9/5:15.642
5 BRANDON MARSHALL 21 [4,5,6,6] 9/5:24.103 (4) 9/5:30.064 (5) 6 : 0/0.000 6 : 0/0.000 7 : 0/0.000 4 : 9/5:24.103 5 : 9/5:30.064
6 JEFF DE LARONDE 21 [5,5,5,6] 9/5:39.897 (3) 7/5:13.142 (1) 5 : 7/5:13.142 5 : 4/2:42.544 5 : 9/5:39.897 6 : 7/4:32.226 6 : 8/5:17.710
7 BRAD WONNACOTT 23 [4,6,6,7] 7/5:07.575 (1) 7/5:26.327 (3) 4 : 7/5:07.575 6 : 0/0.000 6 : 7/5:26.327 7 : 7/5:07.447 7 : 7/5:13.377
close X