Qual Points (best 3 of 5)
10th 2wd Buggy
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
1 JEFF BEAULE 0 [0,0,0] 9/5:24.547 (1) 9/5:31.545 (2) 0 : 9/5:24.547 0 : 9/5:31.545 5 : 0/0.000 0 : 8/5:02.847 0 : 8/5:08.281
2 DOUG MALOTT 4 [0,2,2] 8/5:24.529 (3) 8/5:18.365 (5) 2 : 7/5:03.633 2 : 8/5:21.975 0 : 8/5:24.529 3 : 7/5:00.576 2 : 8/5:18.365
3 BRANDON MARSHALL 7 [2,2,3] 8/5:18.109 (4) 8/5:32.883 (3) 3 : 7/5:23.213 3 : 5/3:44.862 2 : 8/5:32.883 2 : 8/5:18.109 4 : 8/5:33.349
4 JASON RANNI 10 [3,3,4] 8/5:30.120 (5) 8/5:40.267 (3) 4 : 0/0.000 4 : 0/0.000 3 : 8/5:40.267 4 : 6/5:04.399 3 : 8/5:30.120
5 DOUG GREENWOOD 14 [4,5,5] 6/5:36.616 (3) 6/5:16.222 (5) 6 : 0/0.000 6 : 0/0.000 4 : 6/5:36.616 5 : 5/5:06.017 5 : 6/5:16.222
6 BRIAN SCOTT 18 [6,6,6] 6/5:31.403 (5) 0/0.000 (1) 6 : 0/0.000 6 : 0/0.000 6 : 0/0.000 6 : 0/0.000 6 : 6/5:31.403
10th 4wd Buggy
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
1 OLIVER JONES 0 [0,0,0] 10/5:05.571 (3) 10/5:07.134 (4) 2 : 10/5:27.113 0 : 10/5:18.848 0 : 10/5:05.571 0 : 10/5:07.134 0 : 10/5:15.841
2 JEFF BEAULE 4 [0,2,2] 10/5:20.743 (1) 10/5:20.890 (4) 0 : 10/5:20.743 2 : 10/5:21.033 3 : 10/5:21.839 2 : 10/5:20.890 2 : 10/5:31.842
3 RICK ENDLER 8 [2,3,3] 10/5:09.049 (3) 10/5:33.784 (4) 3 : 9/5:01.375 6 : 7/3:44.886 2 : 10/5:09.049 3 : 10/5:33.784 3 : 9/5:11.188
4 PAUL VAN DE WIELE 11 [3,4,4] 9/5:08.484 (2) 10/5:32.202 (3) 5 : 8/5:11.515 3 : 9/5:08.484 4 : 10/5:32.202 4 : 9/5:04.659 4 : 9/5:14.496
5 GREG LITSTER 13 [4,4,5] 9/5:25.760 (2) 8/5:02.858 (1) 4 : 8/5:02.858 4 : 9/5:25.760 5 : 9/5:19.623 5 : 9/5:12.570 6 : 9/5:25.794
6 JASON RANNI 17 [5,6,6] 9/5:14.807 (5) 8/5:16.315 (4) 10 : 0/0.000 10 : 0/0.000 6 : 8/5:22.987 6 : 8/5:16.315 5 : 9/5:14.807
7 SCOTT MARION 19 [5,7,7] 8/5:34.848 (2) 8/5:23.950 (5) 7 : 8/5:33.074 5 : 8/5:34.848 8 : 8/5:37.835 9 : 7/5:12.952 7 : 8/5:23.950
8 PETER RENAUD 20 [6,7,7] 8/5:14.201 (1) 8/5:31.294 (3) 6 : 8/5:14.201 7 : 7/5:37.416 7 : 8/5:31.294 10 : 0/0.000 8 : 8/5:25.029
9 RICKI MARION 25 [8,8,9] 7/5:07.642 (4) 7/5:25.434 (1) 8 : 7/5:25.434 9 : 1/42.272 9 : 7/5:00.311 8 : 7/5:07.642 10 : 7/5:03.132
10 BOB BLAIN 26 [8,9,9] 2/1:34.098 (2) 8/5:38.309 (5) 9 : 7/5:38.875 8 : 2/1:34.098 10 : 0/0.000 10 : 0/0.000 9 : 8/5:38.309
11 BRAD WONNACOTT 27 [7,10,10] 8/5:49.274 (4) 0/0.000 (1) 10 : 0/0.000 10 : 0/0.000 10 : 0/0.000 7 : 8/5:49.274 11 : 5/4:16.705
4wd Short Course Truck
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
1 ADAM ROSS 0 [0,0,0] 10/5:28.164 (5) 10/5:31.197 (2) 0 : 9/5:27.540 0 : 10/5:31.197 0 : 9/5:00.731 3 : 9/5:11.763 0 : 10/5:28.164
2 JEFF DEASE 4 [0,2,2] 9/5:08.466 (4) 9/5:08.389 (3) 2 : 9/5:34.483 2 : 9/5:11.980 2 : 9/5:08.389 0 : 9/5:08.466 9 : 0/0.000
3 DENIS MAYVILLE 8 [2,3,3] 9/5:10.089 (4) 9/5:16.969 (3) 8 : 0/0.000 3 : 9/5:30.701 3 : 9/5:16.969 2 : 9/5:10.089 3 : 8/5:06.963
4 GREG LITSTER 9 [2,3,4] 8/5:04.073 (5) 8/5:18.448 (1) 3 : 8/5:18.448 4 : 9/5:33.099 4 : 9/5:23.779 4 : 9/5:33.810 2 : 8/5:04.073
5 RICKI MARION 15 [4,5,6] 8/5:21.728 (5) 8/5:29.694 (4) 6 : 7/5:16.511 6 : 7/5:10.170 8 : 1/41.079 5 : 8/5:29.694 4 : 8/5:21.728
6 SCOTT MARION 15 [4,5,6] 8/5:54.481 (1) 8/5:34.595 (3) 4 : 8/5:54.481 7 : 7/5:13.223 5 : 8/5:34.595 6 : 7/5:04.874 6 : 8/5:35.354
7 BOB BLAIN 15 [5,5,5] 8/5:34.320 (5) 8/5:35.235 (2) 5 : 7/5:16.368 5 : 8/5:35.235 6 : 8/5:38.851 8 : 0/0.000 5 : 8/5:34.320
8 BERNIE CAZA 21 [7,7,7] 6/5:08.887 (5) 6/5:24.775 (4) 7 : 6/5:30.765 8 : 6/5:43.164 7 : 5/5:02.442 7 : 6/5:24.775 7 : 6/5:08.887
9 KEN DEASE 24 [8,8,8] 3/2:55.851 (5) 0/0.000 (1) 8 : 0/0.000 9 : 0/0.000 9 : 0/0.000 8 : 0/0.000 8 : 3/2:55.851
8th E Truggy
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
1 OLIVER JONES 0 [0,0,0] 11/5:21.758 (3) 11/5:23.272 (2) 2 : 10/5:22.321 0 : 11/5:23.272 0 : 11/5:21.758 0 : 11/5:24.044 2 : 10/5:18.757
2 THUMPER 4 [0,2,2] 10/5:18.695 (1) 10/5:05.495 (3) 0 : 10/5:18.695 2 : 9/5:00.528 2 : 10/5:05.495 3 : 10/5:17.910 4 : 10/5:29.379
3 NATHAN ROSS 8 [2,3,3] 10/5:09.960 (4) 10/5:23.597 (5) 5 : 8/5:02.158 4 : 9/5:03.734 3 : 10/5:26.502 2 : 10/5:09.960 3 : 10/5:23.597
4 MARK VACCHER 10 [3,3,4] 10/5:30.264 (1) 9/5:01.560 (2) 3 : 10/5:30.264 3 : 9/5:01.560 4 : 9/5:01.721 4 : 10/5:19.373 5 : 10/5:32.700
5 JONNY RANNI 12 [0,4,8] 10/5:08.760 (5) 9/5:09.424 (1) 4 : 9/5:09.424 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 0 : 10/5:08.760
6 BRIAN CAZA 15 [5,5,5] 8/5:22.425 (2) 7/5:00.362 (4) 8 : 4/3:14.612 5 : 8/5:22.425 5 : 7/5:06.247 5 : 7/5:00.362 8 : 0/0.000
7 DOUG GREENWOOD 18 [6,6,6] 7/5:03.981 (4) 7/5:06.889 (5) 6 : 7/5:37.193 6 : 7/5:14.665 6 : 7/5:20.468 6 : 7/5:03.981 6 : 7/5:06.889
8 BERNIE CAZA 21 [7,7,7] 6/5:01.320 (3) 6/5:08.404 (5) 7 : 5/5:16.713 7 : 6/5:40.141 7 : 6/5:01.320 7 : 6/5:11.516 7 : 6/5:08.404
8th E. Buggy
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
1 OLIVER JONES 0 [0,0,0] 11/5:27.952 (2) 11/5:28.675 (4) 0 : 11/5:29.180 0 : 11/5:27.952 0 : 10/5:03.982 0 : 11/5:28.675 0 : 11/5:29.017
2 ROBERT QUICK 6 [2,2,2] 10/5:00.025 (5) 10/5:02.798 (1) 2 : 10/5:02.798 4 : 10/5:14.761 2 : 10/5:05.241 22 : 1/29.578 2 : 10/5:00.025
3 JOHN HOLLESTELLE 9 [3,3,3] 10/5:06.831 (5) 10/5:10.926 (3) 3 : 10/5:14.232 5 : 10/5:15.047 3 : 10/5:10.926 3 : 10/5:11.296 3 : 10/5:06.831
4 KAI KONGMANY 10 [2,4,4] 10/5:05.169 (4) 10/5:12.790 (5) 4 : 10/5:17.259 22 : 6/3:26.747 10 : 10/5:30.895 2 : 10/5:05.169 4 : 10/5:12.790
5 ANDREW SCOTT 12 [3,4,5] 10/5:13.767 (2) 10/5:13.575 (3) 9 : 9/5:03.892 3 : 10/5:13.767 4 : 10/5:13.575 5 : 10/5:13.163 6 : 10/5:14.998
6 THUMPER 16 [5,5,6] 10/5:13.214 (5) 10/5:20.076 (1) 5 : 10/5:20.076 10 : 10/5:33.047 11 : 10/5:32.823 6 : 10/5:13.839 5 : 10/5:13.214
7 MARTIN PILLMAJER 17 [5,6,6] 10/5:17.759 (3) 10/5:18.382 (2) 6 : 10/5:22.687 6 : 10/5:18.382 5 : 10/5:17.759 7 : 10/5:15.065 7 : 10/5:19.285
8 RICK ENDLER 19 [4,7,8] 10/5:12.517 (4) 10/5:24.207 (2) 10 : 9/5:05.880 7 : 10/5:24.207 8 : 10/5:24.629 4 : 10/5:12.517 11 : 9/4:53.319
9 JONNY RANNI 20 [2,8,10] 10/5:05.814 (2) 9/5:01.145 (1) 8 : 9/5:01.145 2 : 10/5:05.814 23 : 0/0.000 23 : 0/0.000 10 : 10/5:29.210
10 ADAM ROSS 22 [7,7,8] 10/5:23.937 (3) 10/5:36.150 (1) 7 : 10/5:36.150 8 : 10/5:26.212 7 : 10/5:23.937 9 : 10/5:19.702 14 : 9/5:14.193
11 PAUL VAN DE WIELE 25 [6,8,11] 10/5:19.878 (3) 10/5:26.956 (5) 13 : 9/5:27.242 13 : 9/5:22.139 6 : 10/5:19.878 11 : 9/5:10.119 8 : 10/5:26.956
12 NATHAN ROSS 30 [9,9,12] 10/5:27.321 (5) 10/5:27.855 (3) 24 : 0/0.000 12 : 9/5:21.421 9 : 10/5:27.855 13 : 9/5:26.128 9 : 10/5:27.321
13 DENIS MAYVILLE 30 [9,10,11] 10/5:31.156 (2) 10/5:24.399 (4) 11 : 9/5:10.075 9 : 10/5:31.156 13 : 9/5:19.887 10 : 10/5:24.399 12 : 9/5:04.604
14 JEFF DEASE 32 [8,12,12] 10/5:19.001 (4) 9/5:10.753 (3) 12 : 9/5:17.666 19 : 7/5:21.374 12 : 9/5:10.753 8 : 10/5:19.001 25 : 0/0.000
15 PETER RENAUD 42 [11,14,17] 9/5:19.512 (2) 9/5:35.926 (1) 14 : 9/5:35.926 11 : 9/5:19.512 22 : 2/1:22.307 23 : 0/0.000 17 : 9/5:24.501
16 WES SEEGER 43 [13,15,15] 9/5:11.848 (5) 9/5:37.839 (4) 17 : 8/5:10.198 15 : 8/5:02.444 15 : 8/5:00.144 15 : 9/5:37.839 13 : 9/5:11.848
17 JASON RANNI 44 [12,16,16] 9/5:16.684 (4) 9/5:19.408 (5) 24 : 0/0.000 24 : 0/0.000 16 : 8/5:06.305 12 : 9/5:16.684 16 : 9/5:19.408
18 DOUG MALOTT 44 [14,14,16] 9/5:33.178 (4) 9/5:34.943 (3) 18 : 8/5:19.702 16 : 8/5:02.494 14 : 9/5:34.943 14 : 9/5:33.178 18 : 9/5:30.333
19 NATE MITCHELL 45 [14,15,16] 9/5:23.826 (2) 9/5:18.669 (5) 16 : 8/5:05.967 14 : 9/5:23.826 23 : 0/0.000 16 : 8/5:08.166 15 : 9/5:18.669
20 DOUG GREENWOOD 53 [17,18,18] 8/5:22.156 (2) 7/5:09.357 (3) 19 : 7/5:29.303 17 : 8/5:22.156 18 : 7/5:09.357 18 : 6/5:00.170 19 : 8/5:24.559
21 AL LIVESEY 55 [17,18,20] 8/5:37.234 (3) 8/5:44.717 (2) 20 : 7/5:30.077 18 : 8/5:44.717 17 : 8/5:37.234 21 : 5/5:02.676 22 : 7/5:06.159
22 DONALD LANOUE 58 [19,19,20] 7/5:33.515 (3) 6/5:03.020 (4) 21 : 6/5:00.504 20 : 7/5:21.782 19 : 7/5:33.515 19 : 6/5:03.020 23 : 7/5:31.377
23 BRIAN CAZA 59 [17,21,21] 7/5:21.975 (4) 7/5:35.323 (2) 23 : 6/5:07.332 21 : 7/5:35.323 21 : 4/3:01.714 17 : 7/5:21.975 24 : 3/2:42.489
24 BRENNAN ENDLER 61 [15,23,23] 9/5:42.056 (1) 0/0.000 (3) 15 : 9/5:42.056 24 : 0/0.000 23 : 0/0.000 23 : 0/0.000 25 : 0/0.000
25 CASH SANDS 61 [20,20,21] 7/5:36.189 (3) 6/5:09.076 (4) 22 : 6/5:06.599 23 : 6/5:40.843 20 : 7/5:36.189 20 : 6/5:09.076 21 : 8/5:35.458
26 BRAD WONNACOTT 66 [20,23,23] 8/5:28.878 (5) 0/0.000 (3) 24 : 0/0.000 24 : 0/0.000 23 : 0/0.000 23 : 0/0.000 20 : 8/5:28.878
8th Nitro Buggy
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
1 KAI KONGMANY 0 [0,0,0] 10/5:00.863 (5) 10/5:08.993 (4) 0 : 10/5:24.242 0 : 10/5:15.317 4 : 6/3:10.978 0 : 10/5:08.993 0 : 10/5:00.863
2 BRANDON MARSHALL 6 [2,2,2] 10/5:29.322 (3) 9/5:00.557 (2) 3 : 9/5:19.470 2 : 9/5:00.557 2 : 10/5:29.322 2 : 9/5:08.686 3 : 10/5:26.040
3 ANDREW SCOTT 8 [0,3,5] 10/5:26.565 (3) 9/5:07.589 (2) 5 : 0/0.000 3 : 9/5:07.589 0 : 10/5:26.565 5 : 0/0.000 6 : 4/2:14.512
4 MARK VACCHER 8 [2,3,3] 9/5:08.647 (1) 9/5:04.178 (3) 2 : 9/5:08.647 4 : 9/5:17.186 3 : 9/5:04.178 3 : 9/5:13.446 4 : 9/5:19.455
5 BRAD WONNACOTT 14 [4,5,5] 7/5:21.295 (4) 8/5:16.972 (5) 5 : 0/0.000 6 : 1/2:25.413 5 : 0/0.000 4 : 7/5:21.295 5 : 8/5:16.972
6 AL LIVESEY 14 [4,5,5] 7/5:55.498 (1) 2/1:36.740 (2) 4 : 7/5:55.498 5 : 2/1:36.740 5 : 0/0.000 5 : 0/0.000 7 : 0/0.000
7 BRIAN CAZA 15 [5,5,5] 0/0.000 (1) 0/0.000 (3) 5 : 0/0.000 7 : 0/0.000 5 : 0/0.000 5 : 0/0.000 7 : 0/0.000
8 RICK ENDLER 18 [2,8,8] 10/5:07.779 (5) 0/0.000 (1) 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 2 : 10/5:07.779
close X