close X
false
|
10th 2wd Buggy
Entries: 3
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | FOX, LANDONLANDON FOX | 7010300 |
| 2 | FOX, RICHARDRICHARD FOX | 7176123 |
| 3 | GODIN, ADAMADAM GODIN | 6678966 |
|
4wd Short Course Truck
Entries: 4
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | CURTIS, MARKMARK CURTIS | 9240259 |
| 2 | FOX, RICHARDRICHARD FOX | 9723219 |
| 3 | LITSTER, GREGGREG LITSTER | 3744926 |
| 4 | LIVESEY, ALAL LIVESEY | 6683207 |
|
8th E. Buggy
Entries: 11
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | BROOKS, DALEDALE BROOKS | 9861948 |
| 2 | CURTIS, MARKMARK CURTIS | 7395801 |
| 3 | DE LARONDE, JEFFJEFF DE LARONDE | 6990190 |
| 4 | GODIN, ADAMADAM GODIN | 5774971 |
| 5 | HUMPHRIES, BAILEYBAILEY HUMPHRIES | 2271014 |
| 6 | JONES, OLIVEROLIVER JONES | 8038838 |
| 7 | LANOUE, DONALDDONALD LANOUE | 8191147 |
| 8 | LIVESEY, ALAL LIVESEY | 8320446 |
| 9 | SCOTT, ANDREWANDREW SCOTT | 6985931 |
| 10 | VAN DE WIELE, PAULPAUL VAN DE WIELE | 7068658 |
| 11 | VAN ZETTEN, ADAMADAM VAN ZETTEN | 5519249 |
|
10th 4wd Buggy
Entries: 10
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | DE LARONDE, BROOKLYNBROOKLYN DE LARONDE | 7443439 |
| 2 | DE LARONDE, JEFFJEFF DE LARONDE | 8220788 |
| 3 | FOX, LANDONLANDON FOX | 8931321 |
| 4 | FOX, RICHARDRICHARD FOX | 9585834 |
| 5 | GODIN, ADAMADAM GODIN | 5876585 |
| 6 | JONES, OLIVEROLIVER JONES | 7006791 |
| 7 | LITSTER, GREGGREG LITSTER | 8066941 |
| 8 | RENAUD, PETERPETER RENAUD | 5375231 |
| 9 | SCOTT, ANDREWANDREW SCOTT | 2996614 |
| 10 | VAN DE WIELE, PAULPAUL VAN DE WIELE | 8087391 |
| Race Track | S.P.A.R.C R-C Raceway |
|---|---|
| Registrations |
Entries: 28 Drivers: 16 |
| Total Race Laps | 206 |