Results (best 1 of 1)
10th 2wd Buggy
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 RICHARD FOX 10/5:28.067 10/5:28.067 (1) 0 : 10/5:28.067
2 ANDREW SCOTT 10/5:30.869 10/5:30.869 (1) 0 : 10/5:30.869
3 BRANDON MARSHALL 9/5:16.397 9/5:16.397 (1) 0 : 9/5:16.397
4 JASON RANNI 9/5:17.248 9/5:17.248 (1) 0 : 9/5:17.248
5 FABIAN BISSON 9/5:22.084 9/5:22.084 (1) 0 : 9/5:22.084
6 LANDON FOX 5/5:26.790 5/5:26.790 (1) 0 : 5/5:26.790
10th 2wd Truck
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 BRANDON MARSHALL 9/5:06.363 9/5:06.363 (1) 0 : 9/5:06.363
2 OLIVER JONES 9/5:06.654 9/5:06.654 (1) 0 : 9/5:06.654
3 ANDREW SCOTT 9/5:18.130 9/5:18.130 (1) 0 : 9/5:18.130
4 FABIAN BISSON 9/5:27.047 9/5:27.047 (1) 0 : 9/5:27.047
5 RICHARD FOX 8/5:03.664 8/5:03.664 (1) 0 : 8/5:03.664
6 PETER RENAUD 8/5:16.886 8/5:16.886 (1) 0 : 8/5:16.886
7 TRISTAN BERTHIAUME 8/5:26.723 8/5:26.723 (1) 0 : 8/5:26.723
8 TIM MYERS 8/5:36.012 8/5:36.012 (1) 0 : 8/5:36.012
9 DENNIS WATOREK 7/5:49.535 7/5:49.535 (1) 0 : 7/5:49.535
10 LANDON FOX 0/0.000 0/0.000 (1) 0 : 0/0.000
10 TYLER WALLER 0/0.000 0/0.000 (1) 0 : 0/0.000
10th 4wd Buggy
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 ANDY VETOR 11/5:00.527 11/5:00.527 (1) 0 : 11/5:00.527
2 KYLE WELSH 11/5:06.313 11/5:06.313 (1) 0 : 11/5:06.313
3 RICK ENDLER 11/5:08.579 11/5:08.579 (1) 0 : 11/5:08.579
4 OLIVER JONES 11/5:17.955 11/5:17.955 (1) 0 : 11/5:17.955
5 JONNY RANNI 11/5:20.772 11/5:20.772 (1) 0 : 11/5:20.772
6 DENIS MAYVILLE 11/5:28.594 11/5:28.594 (1) 0 : 11/5:28.594
7 DAVID DEASE 10/5:21.632 10/5:21.632 (1) 0 : 10/5:21.632
8 PAUL VAN DE WIELE 10/5:23.957 10/5:23.957 (1) 0 : 10/5:23.957
9 PETER RENAUD 9/5:04.608 9/5:04.608 (1) 0 : 9/5:04.608
10 MARCO CERILLI 9/5:06.821 9/5:06.821 (1) 0 : 9/5:06.821
11 FABIAN BISSON 9/5:15.094 9/5:15.094 (1) 0 : 9/5:15.094
12 RICHARD FOX 8/4:10.832 8/4:10.832 (1) 0 : 8/4:10.832
13 KIRT SCAMMELL 7/5:26.785 7/5:26.785 (1) 0 : 7/5:26.785
4wd Short Course Truck
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 ROBERT QUICK 11/5:19.424 11/5:19.424 (1) 0 : 11/5:19.424
2 MIKE MOORE SR. 10/5:21.001 10/5:21.001 (1) 0 : 10/5:21.001
3 MARTIN BERTHIAUME 10/5:35.165 10/5:35.165 (1) 0 : 10/5:35.165
4 BERNIE CAZA 7/5:31.892 7/5:31.892 (1) 0 : 7/5:31.892
5 KEN DEASE 7/5:39.204 7/5:39.204 (1) 0 : 7/5:39.204
6 GREG LITSTER 0/0.000 0/0.000 (1) 0 : 0/0.000
8th E Truggy
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 JONNY RANNI 12/5:23.654 12/5:23.654 (1) 0 : 12/5:23.654
2 MIKE MOORE SR. 11/5:18.977 11/5:18.977 (1) 0 : 11/5:18.977
3 BRANDON MARSHALL 11/5:20.772 11/5:20.772 (1) 0 : 11/5:20.772
4 PAUL VAN DE WIELE 11/5:22.626 11/5:22.626 (1) 0 : 11/5:22.626
5 JASON RANNI 9/5:05.949 9/5:05.949 (1) 0 : 9/5:05.949
6 BRIAN CAZA 9/5:25.977 9/5:25.977 (1) 0 : 9/5:25.977
7 BERNIE CAZA 6/5:06.978 6/5:06.978 (1) 0 : 6/5:06.978
8th E. Buggy
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 ANDY VETOR 12/5:12.519 12/5:12.519 (1) 0 : 12/5:12.519
2 OLIVER JONES 12/5:24.435 12/5:24.435 (1) 0 : 12/5:24.435
3 KYLE WELSH 11/5:02.465 11/5:02.465 (1) 0 : 11/5:02.465
4 JONNY RANNI 11/5:05.691 11/5:05.691 (1) 0 : 11/5:05.691
5 ROBERT QUICK 11/5:06.798 11/5:06.798 (1) 0 : 11/5:06.798
6 RICK ENDLER 11/5:12.796 11/5:12.796 (1) 0 : 11/5:12.796
7 MARTIN PILLMAJER 11/5:20.430 11/5:20.430 (1) 0 : 11/5:20.430
8 PAUL VAN DE WIELE 11/5:24.865 11/5:24.865 (1) 0 : 11/5:24.865
9 MIKE MOORE SR. 11/5:25.073 11/5:25.073 (1) 0 : 11/5:25.073
10 KAI KONGMANY 11/5:26.719 11/5:26.719 (1) 0 : 11/5:26.719
11 LUCAS POISSON 11/5:36.179 11/5:36.179 (1) 0 : 11/5:36.179
12 DENIS MAYVILLE 10/5:04.366 10/5:04.366 (1) 0 : 10/5:04.366
13 DANIEL BANNER 10/5:07.583 10/5:07.583 (1) 0 : 10/5:07.583
14 DAVID DEASE 10/5:08.297 10/5:08.297 (1) 0 : 10/5:08.297
15 MARTIN BERTHIAUME 10/5:22.677 10/5:22.677 (1) 0 : 10/5:22.677
16 MARCO CERILLI 10/5:25.931 10/5:25.931 (1) 0 : 10/5:25.931
17 CORRIE POISSON 9/5:08.407 9/5:08.407 (1) 0 : 9/5:08.407
18 BRENNAN ENDLER 9/5:14.594 9/5:14.594 (1) 0 : 9/5:14.594
19 BRIAN CAZA 9/5:17.414 9/5:17.414 (1) 0 : 9/5:17.414
20 BOB BLAIN 8/5:12.446 8/5:12.446 (1) 0 : 8/5:12.446
21 ROB CASTLE 8/5:38.982 8/5:38.982 (1) 0 : 8/5:38.982
22 RICKI MARION 7/5:25.615 7/5:25.615 (1) 0 : 7/5:25.615
23 SCOTT MARION 7/5:27.322 7/5:27.322 (1) 0 : 7/5:27.322
24 GREG LITSTER 0/0.000 0/0.000 (1) 0 : 0/0.000
24 JASON RANNI 0/0.000 0/0.000 (1) 0 : 0/0.000
close X