Results (best 1 of 1)
10th 2wd Buggy
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 ANDREW SCOTT 10/5:26.099 10/5:26.099 (1) 0 : 10/5:26.099
2 RICHARD FOX 9/5:12.723 9/5:12.723 (1) 0 : 9/5:12.723
3 FABIAN BISSON 9/5:16.782 9/5:16.782 (1) 0 : 9/5:16.782
4 JASON RANNI 8/5:03.934 8/5:03.934 (1) 0 : 8/5:03.934
5 LANDON FOX 5/6:21.416 5/6:21.416 (1) 0 : 5/6:21.416
6 BRANDON MARSHALL 4/5:04.871 4/5:04.871 (1) 0 : 4/5:04.871
10th 2wd Truck
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 OLIVER JONES 10/5:30.891 10/5:30.891 (1) 0 : 10/5:30.891
2 FABIAN BISSON 9/5:36.462 9/5:36.462 (1) 0 : 9/5:36.462
3 ANDREW SCOTT 8/5:05.261 8/5:05.261 (1) 0 : 8/5:05.261
4 PETER RENAUD 8/5:22.434 8/5:22.434 (1) 0 : 8/5:22.434
5 TRISTAN BERTHIAUME 8/5:34.601 8/5:34.601 (1) 0 : 8/5:34.601
6 DENNIS WATOREK 7/5:34.687 7/5:34.687 (1) 0 : 7/5:34.687
7 TIM MYERS 7/5:36.924 7/5:36.924 (1) 0 : 7/5:36.924
8 LANDON FOX 6/5:14.195 6/5:14.195 (1) 0 : 6/5:14.195
9 BRANDON MARSHALL 5/5:28.630 5/5:28.630 (1) 0 : 5/5:28.630
10 RICHARD FOX 4/5:54.741 4/5:54.741 (1) 0 : 4/5:54.741
11 TYLER WALLER 0/0.000 0/0.000 (1) 0 : 0/0.000
10th 4wd Buggy
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 ANDY VETOR 11/5:08.617 11/5:08.617 (1) 0 : 11/5:08.617
2 RICK ENDLER 11/5:13.807 11/5:13.807 (1) 0 : 11/5:13.807
3 KYLE WELSH 11/5:17.316 11/5:17.316 (1) 0 : 11/5:17.316
4 DENIS MAYVILLE 10/5:02.273 10/5:02.273 (1) 0 : 10/5:02.273
5 JONNY RANNI 10/5:15.496 10/5:15.496 (1) 0 : 10/5:15.496
6 PAUL VAN DE WIELE 10/5:24.709 10/5:24.709 (1) 0 : 10/5:24.709
7 RICHARD FOX 10/5:25.525 10/5:25.525 (1) 0 : 10/5:25.525
8 MARCO CERILLI 10/5:26.648 10/5:26.648 (1) 0 : 10/5:26.648
9 DAVID DEASE 10/5:28.279 10/5:28.279 (1) 0 : 10/5:28.279
10 OLIVER JONES 9/4:19.235 9/4:19.235 (1) 0 : 9/4:19.235
11 PETER RENAUD 9/5:18.834 9/5:18.834 (1) 0 : 9/5:18.834
12 FABIAN BISSON 9/5:26.149 9/5:26.149 (1) 0 : 9/5:26.149
13 KIRT SCAMMELL 7/5:32.295 7/5:32.295 (1) 0 : 7/5:32.295
4wd Short Course Truck
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 ROBERT QUICK 11/5:04.877 11/5:04.877 (1) 0 : 11/5:04.877
2 GREG LITSTER 10/5:29.823 10/5:29.823 (1) 0 : 10/5:29.823
3 MARTIN BERTHIAUME 9/5:02.638 9/5:02.638 (1) 0 : 9/5:02.638
4 MIKE MOORE SR. 9/5:11.076 9/5:11.076 (1) 0 : 9/5:11.076
5 BERNIE CAZA 6/5:18.045 6/5:18.045 (1) 0 : 6/5:18.045
6 KEN DEASE 1/52.349 1/52.349 (1) 0 : 1/52.349
8th E Truggy
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 JONNY RANNI 12/5:28.015 12/5:28.015 (1) 0 : 12/5:28.015
2 MIKE MOORE SR. 11/5:27.559 11/5:27.559 (1) 0 : 11/5:27.559
3 JASON RANNI 10/5:02.350 10/5:02.350 (1) 0 : 10/5:02.350
4 PAUL VAN DE WIELE 10/5:21.934 10/5:21.934 (1) 0 : 10/5:21.934
5 BRANDON MARSHALL 10/5:27.855 10/5:27.855 (1) 0 : 10/5:27.855
6 BRIAN CAZA 9/5:26.569 9/5:26.569 (1) 0 : 9/5:26.569
7 BERNIE CAZA 5/5:05.811 5/5:05.811 (1) 0 : 5/5:05.811
8th E. Buggy
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 ANDY VETOR 12/5:15.631 12/5:15.631 (1) 0 : 12/5:15.631
2 OLIVER JONES 11/5:01.680 11/5:01.680 (1) 0 : 11/5:01.680
3 KYLE WELSH 11/5:03.794 11/5:03.794 (1) 0 : 11/5:03.794
4 ROBERT QUICK 11/5:07.072 11/5:07.072 (1) 0 : 11/5:07.072
5 MARTIN PILLMAJER 11/5:09.831 11/5:09.831 (1) 0 : 11/5:09.831
6 JONNY RANNI 11/5:14.384 11/5:14.384 (1) 0 : 11/5:14.384
7 RICK ENDLER 11/5:20.201 11/5:20.201 (1) 0 : 11/5:20.201
8 GREG LITSTER 11/5:28.556 11/5:28.556 (1) 0 : 11/5:28.556
9 PAUL VAN DE WIELE 11/5:30.789 11/5:30.789 (1) 0 : 11/5:30.789
10 KAI KONGMANY 10/5:00.790 10/5:00.790 (1) 0 : 10/5:00.790
11 DENIS MAYVILLE 10/5:00.951 10/5:00.951 (1) 0 : 10/5:00.951
12 LUCAS POISSON 10/5:12.167 10/5:12.167 (1) 0 : 10/5:12.167
13 MARTIN BERTHIAUME 10/5:14.962 10/5:14.962 (1) 0 : 10/5:14.962
14 MARCO CERILLI 10/5:19.195 10/5:19.195 (1) 0 : 10/5:19.195
15 DAVID DEASE 10/5:21.342 10/5:21.342 (1) 0 : 10/5:21.342
16 MIKE MOORE SR. 10/5:21.841 10/5:21.841 (1) 0 : 10/5:21.841
17 CORRIE POISSON 10/5:32.328 10/5:32.328 (1) 0 : 10/5:32.328
18 DANIEL BANNER 9/5:29.034 9/5:29.034 (1) 0 : 9/5:29.034
19 BRIAN CAZA 9/5:39.637 9/5:39.637 (1) 0 : 9/5:39.637
20 BOB BLAIN 8/5:01.044 8/5:01.044 (1) 0 : 8/5:01.044
21 BRENNAN ENDLER 8/5:01.994 8/5:01.994 (1) 0 : 8/5:01.994
22 JASON RANNI 8/5:02.332 8/5:02.332 (1) 0 : 8/5:02.332
23 RICKI MARION 7/5:11.122 7/5:11.122 (1) 0 : 7/5:11.122
24 SCOTT MARION 7/5:11.518 7/5:11.518 (1) 0 : 7/5:11.518
25 ROB CASTLE 0/0.000 0/0.000 (1) 0 : 0/0.000
close X