Overall Final Ranking
10th 2wd Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 ANTHONY BISHAMBER [1] 12/7:25.994 A Main
2 FABIAN BISSON [2] 11/7:29.789 A Main
3 OLIVER JONES [3] 11/7:32.555 A Main
4 BRANDON MARSHALL [4] 10/7:35.202 A Main
5 DOUG GREENWOOD [5] 0/0.000 (DNS) A Main
10th 4wd Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 OLIVER JONES [1] 13/7:23.718 A Main
2 JEFF DE LARONDE [2] 12/7:33.073 A Main
3 MARCO CERILLI [3] 11/7:03.947 A Main
4 GREG LITSTER [4] 11/7:08.504 A Main
5 PAUL VAN DE WIELE [5] 11/7:23.501 A Main
6 FABIAN BISSON [6] 11/7:24.623 A Main
7 RICK ENDLER [7] 11/7:31.127 A Main
8 MARK CURTIS [8] 11/7:32.186 A Main
9 PETER RENAUD [9] 11/7:33.929 A Main
10 SCOTT MARION [10] 10/7:41.705 A Main
11 RICKI MARION [11] 9/7:49.617 A Main
12 JEN DE LARONDE [12] 8/7:54.278 A Main
4wd Short Course Truck
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 JEFF DEASE [1] 12/7:16.084 A Main
2 DENIS MAYVILLE [2] 12/7:22.765 A Main
3 NATHAN CHARRON [3] 12/7:28.916 A Main
4 GREG LITSTER [4] 12/7:30.219 A Main
5 RICKI MARION [5] 10/7:24.561 A Main
6 BERNIE CAZA [6] 8/7:11.077 A Main
7 KEN DEASE [7] 8/7:49.764 A Main
8 MARK CURTIS [8] 5/3:47.053 (DNF) A Main
9 ADAM ROSS [9] 0/0.000 (DNS) A Main
10 CASH SANDS [10] 0/0.000 (DNS) A Main
8th E Truggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 OLIVER JONES [1] 19/10:03.732 A Main
2 THUMPER [2] 18/10:21.992 A Main
3 DAVE STEELE [3] 18/10:24.616 A Main
4 NATHAN CHARRON [4] 17/10:17.124 A Main
5 PAUL VAN DE WIELE [5] 17/10:32.474 A Main
6 DOUG GREENWOOD [6] 3/2:15.399 (DNF) A Main
8th E. Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 ANTHONY BISHAMBER [3] [1] 19/10:08.218 A Main
2 KAI KONGMANY [3] [1] 19/10:13.179 A Main
3 OLIVER JONES [6] [3] 19/10:21.059 A Main
4 RICK ENDLER [11] [4] 18/10:04.336 A Main
5 ANDREW SCOTT [11] [4] 18/10:17.443 A Main
6 JOHN HOLLESTELLE [11] [5] 18/10:18.615 A Main
7 DAVE STEELE [11] [5] 17/10:02.328 A Main
8 JEFF DEASE [18] [8] 17/10:13.147 A Main
9 MARTIN PILLMAJER [18] [9] 17/10:15.974 A Main
10 CARTER STEELE [20] [8] 17/10:16.886 (DN A Main
11 DENIS MAYVILLE [22] [10] 17/10:19.434 A Main
12 THUMPER [22] [11] 17/10:21.124 A Main
13 NATHAN CHARRON [3] 17/10:10.457 B Main
14 NATE MITCHELL [4] 16/10:05.321 B Main
15 PAUL VAN DE WIELE [5] 16/10:10.191 B Main
16 WES SEEGER [6] 16/10:26.082 B Main
17 MARCO CERILLI [7] 16/10:27.548 B Main
18 PETER RENAUD [8] 15/10:10.249 B Main
19 MARK CURTIS [9] 15/10:12.127 B Main
20 FABIAN BISSON [10] 15/10:23.364 B Main
21 JEFF DE LARONDE [11] 8/5:12.400 (DNF) B Main
22 DOUG GREENWOOD [12] 7/5:08.839 (DNF) B Main
23 BRAD WONNACOTT [3] 15/10:40.034 C Main
24 SCOTT MARION [4] 14/10:10.024 C Main
25 ADAM VAN ZETTEN [5] 14/10:35.468 C Main
26 DONALD LANOUE [6] 14/10:46.672 C Main
27 BRIAN CAZA [7] 13/10:48.070 C Main
28 KEN DEASE [8] 12/10:18.255 C Main
8th Nitro Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 KAI KONGMANY [1] 53/30:11.253 A Main
2 DAVE STEELE [2] 50/30:10.649 A Main
3 ANDREW SCOTT [3] 49/30:17.291 A Main
4 RICK ENDLER [4] 48/30:38.107 A Main
5 JEFF DE LARONDE [5] 46/30:03.848 A Main
6 BRANDON MARSHALL [6] 41/26:37.281 (DNF) A Main
7 BRAD WONNACOTT [7] 9/7:51.498 (DNF) A Main
close X