Overall Final Ranking
10th 2wd Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 JEFF BEAULE 0 [0,0] 10/6:04.039 (1) 1
2 RICHARD FOX 2 [0,2] 10/6:22.326 (3) 1
3 FABIAN BISSON 5 [2,3] 10/6:28.605 (3) 9
4 MARK VACCHER 6 [3,3] 9/5:51.546 (3) 9/
5 LANDON FOX 10 [5,5] 6/6:06.885 (2) 6
6 WYNTER F 11 [4,7] 7/6:36.089 (3) 6
7 CASEY RENAUD 11 [5,6] 7/6:45.586 (3) 6
10th 2wd Truck
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 RICHARD FOX 2 [0,2] 0/0.000 (1) 0/0.0
1 LANDON FOX 2 [0,2] 0/0.000 (1) 0/0.0
10th 4wd Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 OLIVER JONES 0 [0,0] 12/6:29.805 (3) 1
2 RICK ENDLER 5 [2,3] 11/6:16.157 (3) 1
3 ANDREW SCOTT 5 [2,3] 11/6:22.575 (2) 1
4 JEFF BEAULE 6 [0,6] 12/6:19.891 (1) 1
5 PAUL VAN DE WIELE 8 [3,5] 11/6:25.858 (2) 1
6 GREG LITSTER 8 [4,4] 11/6:14.726 (1) 1
7 RICHARD FOX 12 [5,7] 10/6:14.338 (3)
8 FABIAN BISSON 15 [7,8] 10/6:03.962 (1)
9 PETER RENAUD 15 [7,8] 10/6:31.859 (3)
10 MARK CURTIS 17 [8,9] 9/6:28.949 (3) 9
11 KIRT SCAMMELL 20 [9,11] 8/6:11.582 (3)
4wd Short Course Truck
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 ROBERT QUICK 0 [0,0] 12/6:23.414 (1) 1
2 JEFF DEASE 4 [2,2] 11/6:05.875 (1) 1
3 GREG LITSTER 6 [2,4] 11/6:21.572 (3) 1
4 MIKE MOORE SR. 6 [3,3] 11/6:21.749 (3) 1
5 DENIS MAYVILLE 9 [4,5] 11/6:29.975 (1) 1
6 MARTIN BERTHIAUME 10 [4,6] 10/6:22.596 (3)
7 TRISTAN BERTHIAUME 12 [5,7] 10/6:37.468 (3)
8 MARK CURTIS 14 [7,7] 9/6:03.872 (2) 8
9 BEN GOULET 17 [8,9] 8/6:18.582 (3) 9
10 AL LIVESEY 18 [9,9] 9/6:19.791 (1) 6
11 KEN DEASE 21 [10,11] 6/5:21.423 (3)
12 BEN GLASGOW 24 [12,12] 0/0.000 (1) 0/
8th E Truggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 OLIVER JONES 0 [0,0] 16/8:11.704 (3) 1
2 MARK VACCHER 3 [0,3] 15/8:03.011 (2) 1
3 MIKE MOORE SR. 4 [2,2] 16/8:25.848 (3) 1
4 THE FREEMAN 7 [3,4] 15/8:23.888 (2) 1
8th E. Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 KAI KONGMANY 0 [0,0] 17/8:29.511 (3) 1
2 OLIVER JONES 4 [2,2] 16/8:01.952 (3) 1
3 RICK ENDLER 5 [2,3] 16/8:17.216 (1) 1
4 ANDREW SCOTT 8 [4,4] 15/8:06.709 (1) 1
5 JEFF DEASE 9 [4,5] 15/8:19.147 (3) 1
6 DENIS MAYVILLE 10 [5,5] 15/8:18.457 (1)
7 THE FREEMAN 12 [6,6] 15/8:29.301 (3)
8 PAUL VAN DE WIELE 14 [6,8] 15/8:25.851 (2)
9 MIKE MOORE SR. 17 [8,9] 14/8:20.447 (1)
10 ROBERT QUICK 19 [3,16] 16/8:09.291 (3)
11 WES SEEGER 19 [9,10] 14/8:24.125 (1)
12 PETER RENAUD 20 [9,11] 14/8:25.952 (3)
13 MARK CURTIS 21 [10,11] 14/8:31.529 (2
14 MARTIN BERTHIAUME 23 [11,12] 13/8:16.897 (3
15 BRENNAN ENDLER 24 [12,12] 14/8:32.117 (1
16 AL LIVESEY 28 [13,15] 12/8:19.355 (2
17 DONALD LANOUE 28 [14,14] 12/8:38.890 (2
18 RICHARD FOX 37 [18,19] 0/0.000 (2) 0/
19 FABIAN BISSON 38 [19,19] 0/0.000 (1) 0/
close X