Results (best 1 of 1)
10th 2wd Buggy
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 ANDREW SCOTT 10/5:02.518 10/5:02.518 (1) 0 : 10/5:02.518
2 FABIAN BISSON 10/5:10.865 10/5:10.865 (1) 0 : 10/5:10.865
3 RICHARD FOX 10/5:18.018 10/5:18.018 (1) 0 : 10/5:18.018
4 JASON RANNI 10/5:26.355 10/5:26.355 (1) 0 : 10/5:26.355
5 DOUG MALOTT 9/5:06.809 9/5:06.809 (1) 0 : 9/5:06.809
6 BRANDON MARSHALL 7/3:55.668 7/3:55.668 (1) 0 : 7/3:55.668
10th 2wd Truck
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 OLIVER JONES 11/5:25.192 11/5:25.192 (1) 0 : 11/5:25.192
2 RICHARD FOX 10/5:11.405 10/5:11.405 (1) 0 : 10/5:11.405
3 CRISTIANO EASTER 10/5:12.083 10/5:12.083 (1) 0 : 10/5:12.083
4 FABIAN BISSON 10/5:20.169 10/5:20.169 (1) 0 : 10/5:20.169
5 PETER RENAUD 10/5:30.471 10/5:30.471 (1) 0 : 10/5:30.471
6 LANDON FOX 3/2:23.574 3/2:23.574 (1) 0 : 3/2:23.574
7 DOUG MALOTT 0/0.000 0/0.000 (1) 0 : 0/0.000
7 ANDREW SCOTT 0/0.000 0/0.000 (1) 0 : 0/0.000
10th 4wd Buggy
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 ANDY VETOR 13/5:17.531 13/5:17.531 (1) 0 : 13/5:17.531
2 JONNY RANNI 12/5:13.003 12/5:13.003 (1) 0 : 12/5:13.003
3 OLIVER JONES 12/5:14.035 12/5:14.035 (1) 0 : 12/5:14.035
4 ADAM ROSS 12/5:16.126 12/5:16.126 (1) 0 : 12/5:16.126
5 MARCO VERRO 11/5:17.161 11/5:17.161 (1) 0 : 11/5:17.161
6 PAUL VAN DE WIELE 11/5:18.092 11/5:18.092 (1) 0 : 11/5:18.092
7 PETER RENAUD 11/5:19.994 11/5:19.994 (1) 0 : 11/5:19.994
8 MARTIN PILLMAJER 11/5:20.011 11/5:20.011 (1) 0 : 11/5:20.011
9 RICHARD FOX 11/5:20.124 11/5:20.124 (1) 0 : 11/5:20.124
10 MARCO CERILLI 11/5:23.935 11/5:23.935 (1) 0 : 11/5:23.935
11 AL HOLLAND 11/5:26.317 11/5:26.317 (1) 0 : 11/5:26.317
12 CRISTIANO EASTER 10/5:09.039 10/5:09.039 (1) 0 : 10/5:09.039
13 MIKE EASTER 10/5:25.774 10/5:25.774 (1) 0 : 10/5:25.774
14 MARK CURTIS 9/5:06.695 9/5:06.695 (1) 0 : 9/5:06.695
15 FABIAN BISSON 4/2:00.770 4/2:00.770 (1) 0 : 4/2:00.770
4wd Short Course Truck
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 ROBERT QUICK 12/5:14.589 12/5:14.589 (1) 0 : 12/5:14.589
2 MIKE MOORE SR. 11/5:02.391 11/5:02.391 (1) 0 : 11/5:02.391
3 DENIS MAYVILLE 11/5:10.503 11/5:10.503 (1) 0 : 11/5:10.503
4 MARTIN BERTHIAUME 11/5:22.757 11/5:22.757 (1) 0 : 11/5:22.757
5 MIKAYLA ROSS 10/5:11.262 10/5:11.262 (1) 0 : 10/5:11.262
6 AL HOLLAND 10/5:12.505 10/5:12.505 (1) 0 : 10/5:12.505
7 AL LIVESEY 10/5:14.776 10/5:14.776 (1) 0 : 10/5:14.776
8 MARK CURTIS 10/5:18.323 10/5:18.323 (1) 0 : 10/5:18.323
9 BERNIE CAZA 8/5:21.639 8/5:21.639 (1) 0 : 8/5:21.639
8th E Truggy
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 GEORGE WICKENDEN 12/5:00.704 12/5:00.704 (1) 0 : 12/5:00.704
2 MIKE MOORE SR. 12/5:07.467 12/5:07.467 (1) 0 : 12/5:07.467
3 JONNY RANNI 12/5:15.867 12/5:15.867 (1) 0 : 12/5:15.867
4 NATHAN ROSS 12/5:18.711 12/5:18.711 (1) 0 : 12/5:18.711
5 CRISTIANO EASTER 12/5:18.759 12/5:18.759 (1) 0 : 12/5:18.759
6 NATE MITCHELL 11/5:01.256 11/5:01.256 (1) 0 : 11/5:01.256
7 MIKE EASTER 11/5:24.285 11/5:24.285 (1) 0 : 11/5:24.285
8 JASON RANNI 11/5:26.199 11/5:26.199 (1) 0 : 11/5:26.199
9 BRIAN CAZA 9/5:24.117 9/5:24.117 (1) 0 : 9/5:24.117
10 BERNIE CAZA 8/5:03.515 8/5:03.515 (1) 0 : 8/5:03.515
11 KEN DEASE 4/2:56.875 4/2:56.875 (1) 0 : 4/2:56.875
8th E. Buggy
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 ANDY VETOR 13/5:13.548 13/5:13.548 (1) 0 : 13/5:13.548
2 ROB SAY 13/5:17.519 13/5:17.519 (1) 0 : 13/5:17.519
3 JEFF BEAULE 13/5:22.986 13/5:22.986 (1) 0 : 13/5:22.986
4 OLIVER JONES 12/5:00.455 12/5:00.455 (1) 0 : 12/5:00.455
5 ADAM ROSS 12/5:00.844 12/5:00.844 (1) 0 : 12/5:00.844
6 ROBERT QUICK 12/5:03.958 12/5:03.958 (1) 0 : 12/5:03.958
7 DENIS MAYVILLE 12/5:04.016 12/5:04.016 (1) 0 : 12/5:04.016
8 SHANNON SWIER 12/5:05.245 12/5:05.245 (1) 0 : 12/5:05.245
9 KYLE WELSH 12/5:06.136 12/5:06.136 (1) 0 : 12/5:06.136
10 GEORGE WICKENDEN 12/5:06.993 12/5:06.993 (1) 0 : 12/5:06.993
11 RICHARD HOLTZMAN 12/5:13.606 12/5:13.606 (1) 0 : 12/5:13.606
12 PAUL VAN DE WIELE 12/5:14.478 12/5:14.478 (1) 0 : 12/5:14.478
13 MARTIN PILLMAJER 12/5:20.048 12/5:20.048 (1) 0 : 12/5:20.048
14 JONNY RANNI 12/5:21.178 12/5:21.178 (1) 0 : 12/5:21.178
15 NATHAN ROSS 12/5:21.609 12/5:21.609 (1) 0 : 12/5:21.609
16 MIKE MOORE SR. 12/5:25.884 12/5:25.884 (1) 0 : 12/5:25.884
17 NATE MITCHELL 11/5:07.834 11/5:07.834 (1) 0 : 11/5:07.834
18 JOSH REAUME 11/5:11.248 11/5:11.248 (1) 0 : 11/5:11.248
19 LUCAS POISSON 11/5:13.437 11/5:13.437 (1) 0 : 11/5:13.437
20 WES SEEGER 11/5:27.775 11/5:27.775 (1) 0 : 11/5:27.775
21 MARTIN BERTHIAUME 11/5:27.902 11/5:27.902 (1) 0 : 11/5:27.902
22 MIKAYLA ROSS 11/5:28.172 11/5:28.172 (1) 0 : 11/5:28.172
23 MARK CURTIS 10/5:03.829 10/5:03.829 (1) 0 : 10/5:03.829
24 FABIAN BISSON 10/5:07.114 10/5:07.114 (1) 0 : 10/5:07.114
25 MARCO CERILLI 10/5:14.487 10/5:14.487 (1) 0 : 10/5:14.487
26 CORRIE POISSON 10/5:24.657 10/5:24.657 (1) 0 : 10/5:24.657
27 BOB BLAIN 10/5:35.084 10/5:35.084 (1) 0 : 10/5:35.084
28 DOUG MALOTT 9/5:16.943 9/5:16.943 (1) 0 : 9/5:16.943
29 KEN DEASE 9/5:36.847 9/5:36.847 (1) 0 : 9/5:36.847
30 MARCO VERRO 8/3:50.292 8/3:50.292 (1) 0 : 8/3:50.292
31 RICKI MARION 8/5:09.646 8/5:09.646 (1) 0 : 8/5:09.646
32 SCOTT MARION 8/5:18.929 8/5:18.929 (1) 0 : 8/5:18.929
33 DANIEL MALOTT 1/26.678 1/26.678 (1) 0 : 1/26.678
close X