Results (best 1 of 1)
10th 2wd Buggy
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 ANDREW SCOTT 13/6:12.568 13/6:12.568 (1) 0 : 13/6:12.568
2 FABIAN BISSON 12/6:07.743 12/6:07.743 (1) 0 : 12/6:07.743
3 RICHARD FOX 12/6:17.952 12/6:17.952 (1) 0 : 12/6:17.952
4 BRANDON MARSHALL 12/6:20.551 12/6:20.551 (1) 0 : 12/6:20.551
5 JASON RANNI 12/6:21.102 12/6:21.102 (1) 0 : 12/6:21.102
6 DOUG MALOTT 11/6:27.603 11/6:27.603 (1) 0 : 11/6:27.603
10th 2wd Truck
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 OLIVER JONES 13/6:06.017 13/6:06.017 (1) 0 : 13/6:06.017
2 FABIAN BISSON 12/6:12.304 12/6:12.304 (1) 0 : 12/6:12.304
3 RICHARD FOX 12/6:19.563 12/6:19.563 (1) 0 : 12/6:19.563
4 PETER RENAUD 12/6:21.973 12/6:21.973 (1) 0 : 12/6:21.973
5 DOUG MALOTT 8/6:30.628 8/6:30.628 (1) 0 : 8/6:30.628
6 LANDON FOX 7/6:24.486 7/6:24.486 (1) 0 : 7/6:24.486
7 ANDREW SCOTT 5/2:39.563 5/2:39.563 (1) 0 : 5/2:39.563
8 CRISTIANO EASTER 2/59.741 2/59.741 (1) 0 : 2/59.741
10th 4wd Buggy
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 ANDY VETOR 15/6:02.270 15/6:02.270 (1) 0 : 15/6:02.270
2 OLIVER JONES 15/6:14.912 15/6:14.912 (1) 0 : 15/6:14.912
3 ADAM ROSS 14/6:02.215 14/6:02.215 (1) 0 : 14/6:02.215
4 JONNY RANNI 14/6:23.315 14/6:23.315 (1) 0 : 14/6:23.315
5 CRISTIANO EASTER 13/6:03.405 13/6:03.405 (1) 0 : 13/6:03.405
6 MARCO VERRO 13/6:07.526 13/6:07.526 (1) 0 : 13/6:07.526
7 MARCO CERILLI 13/6:16.894 13/6:16.894 (1) 0 : 13/6:16.894
8 RICHARD FOX 13/6:28.022 13/6:28.022 (1) 0 : 13/6:28.022
9 FABIAN BISSON 12/6:01.080 12/6:01.080 (1) 0 : 12/6:01.080
10 AL HOLLAND 12/6:04.748 12/6:04.748 (1) 0 : 12/6:04.748
11 PETER RENAUD 12/6:14.065 12/6:14.065 (1) 0 : 12/6:14.065
12 MARK CURTIS 12/6:17.330 12/6:17.330 (1) 0 : 12/6:17.330
13 MIKE EASTER 11/6:20.255 11/6:20.255 (1) 0 : 11/6:20.255
14 PAUL VAN DE WIELE 10/6:03.348 10/6:03.348 (1) 0 : 10/6:03.348
15 MARTIN PILLMAJER 0/0.000 0/0.000 (1) 0 : 0/0.000
4wd Short Course Truck
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 DENIS MAYVILLE 14/6:16.677 14/6:16.677 (1) 0 : 14/6:16.677
2 MARTIN BERTHIAUME 13/6:11.357 13/6:11.357 (1) 0 : 13/6:11.357
3 MIKAYLA ROSS 12/6:10.468 12/6:10.468 (1) 0 : 12/6:10.468
4 AL HOLLAND 12/6:15.400 12/6:15.400 (1) 0 : 12/6:15.400
5 AL LIVESEY 11/6:14.363 11/6:14.363 (1) 0 : 11/6:14.363
6 MARK CURTIS 11/6:31.344 11/6:31.344 (1) 0 : 11/6:31.344
7 BERNIE CAZA 9/6:42.857 9/6:42.857 (1) 0 : 9/6:42.857
8 ROBERT QUICK 5/2:19.155 5/2:19.155 (1) 0 : 5/2:19.155
9 MIKE MOORE SR. 4/3:40.066 4/3:40.066 (1) 0 : 4/3:40.066
8th E Truggy
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 GEORGE WICKENDEN 15/6:04.178 15/6:04.178 (1) 0 : 15/6:04.178
2 JONNY RANNI 15/6:16.692 15/6:16.692 (1) 0 : 15/6:16.692
3 MIKE MOORE SR. 15/6:26.365 15/6:26.365 (1) 0 : 15/6:26.365
4 NATHAN ROSS 14/6:07.601 14/6:07.601 (1) 0 : 14/6:07.601
5 CRISTIANO EASTER 14/6:16.047 14/6:16.047 (1) 0 : 14/6:16.047
6 JASON RANNI 14/6:17.543 14/6:17.543 (1) 0 : 14/6:17.543
7 MIKE EASTER 12/6:18.524 12/6:18.524 (1) 0 : 12/6:18.524
8 BRIAN CAZA 12/6:28.912 12/6:28.912 (1) 0 : 12/6:28.912
9 NATE MITCHELL 11/5:10.026 11/5:10.026 (1) 0 : 11/5:10.026
10 BERNIE CAZA 9/6:02.470 9/6:02.470 (1) 0 : 9/6:02.470
11 KEN DEASE 1/45.447 1/45.447 (1) 0 : 1/45.447
8th E. Buggy
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 ANDY VETOR 16/6:21.335 16/6:21.335 (1) 0 : 16/6:21.335
2 ROBERT QUICK 15/6:04.048 15/6:04.048 (1) 0 : 15/6:04.048
3 OLIVER JONES 15/6:04.388 15/6:04.388 (1) 0 : 15/6:04.388
4 JEFF BEAULE 15/6:05.149 15/6:05.149 (1) 0 : 15/6:05.149
5 SHANNON SWIER 15/6:08.000 15/6:08.000 (1) 0 : 15/6:08.000
6 ROB SAY 15/6:10.211 15/6:10.211 (1) 0 : 15/6:10.211
7 GEORGE WICKENDEN 15/6:10.887 15/6:10.887 (1) 0 : 15/6:10.887
8 ADAM ROSS 15/6:19.853 15/6:19.853 (1) 0 : 15/6:19.853
9 RICHARD HOLTZMAN 15/6:20.983 15/6:20.983 (1) 0 : 15/6:20.983
10 DENIS MAYVILLE 15/6:22.309 15/6:22.309 (1) 0 : 15/6:22.309
11 JONNY RANNI 15/6:23.034 15/6:23.034 (1) 0 : 15/6:23.034
12 KYLE WELSH 14/6:05.323 14/6:05.323 (1) 0 : 14/6:05.323
13 MARTIN PILLMAJER 14/6:06.599 14/6:06.599 (1) 0 : 14/6:06.599
14 PAUL VAN DE WIELE 14/6:17.448 14/6:17.448 (1) 0 : 14/6:17.448
15 LUCAS POISSON 14/6:20.375 14/6:20.375 (1) 0 : 14/6:20.375
16 NATE MITCHELL 14/6:22.933 14/6:22.933 (1) 0 : 14/6:22.933
17 NATHAN ROSS 14/6:24.297 14/6:24.297 (1) 0 : 14/6:24.297
18 MIKE MOORE SR. 13/6:00.669 13/6:00.669 (1) 0 : 13/6:00.669
19 JOSH REAUME 13/6:12.726 13/6:12.726 (1) 0 : 13/6:12.726
20 MARCO VERRO 13/6:22.873 13/6:22.873 (1) 0 : 13/6:22.873
21 FABIAN BISSON 13/6:24.523 13/6:24.523 (1) 0 : 13/6:24.523
22 MARCO CERILLI 13/6:24.756 13/6:24.756 (1) 0 : 13/6:24.756
23 MIKAYLA ROSS 13/6:31.314 13/6:31.314 (1) 0 : 13/6:31.314
24 DANIEL MALOTT 12/6:08.011 12/6:08.011 (1) 0 : 12/6:08.011
25 MARTIN BERTHIAUME 12/6:11.352 12/6:11.352 (1) 0 : 12/6:11.352
26 DOUG MALOTT 12/6:12.317 12/6:12.317 (1) 0 : 12/6:12.317
27 CORRIE POISSON 12/6:22.246 12/6:22.246 (1) 0 : 12/6:22.246
28 MARK CURTIS 12/6:29.676 12/6:29.676 (1) 0 : 12/6:29.676
29 SCOTT MARION 11/6:21.238 11/6:21.238 (1) 0 : 11/6:21.238
30 BOB BLAIN 11/6:26.411 11/6:26.411 (1) 0 : 11/6:26.411
31 KEN DEASE 10/6:19.517 10/6:19.517 (1) 0 : 10/6:19.517
32 RICKI MARION 6/4:52.896 6/4:52.896 (1) 0 : 6/4:52.896
close X