Overall Final Ranking
10th 2wd Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 JEFF BEAULE [1] 16/7:10.533 A Main
2 JASON RANNI [2] 15/7:26.930 A Main
3 FABIAN BISSON [3] 15/7:28.946 A Main
4 BRANDON MARSHALL [4] 14/7:17.697 A Main
5 RICHARD FOX [5] 14/7:25.015 A Main
6 BRIAN SCOTT [6] 10/7:47.000 A Main
7 LANDON FOX [7] 0/0.000 A Main
10th 2wd Truck
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 RICHARD FOX [1] 14/7:26.974 A Main
2 KENN REBIDOUX [2] 14/7:40.728 A Main
3 TIM MYERS [3] 13/7:12.452 A Main
4 DAKOTA REBIDOUX [4] 11/7:08.852 A Main
5 CASH SANDS [5] 8/7:28.763 A Main
6 LANDON FOX [6] 0/0.000 A Main
10th 4wd Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 OLIVER JONES [2] [1] 17/7:17.957 A Main
2 PAUL VAN DE WIELE [7] [2] 17/7:22.626 A Main
3 ANDREW SCOTT [7] [3] 17/7:22.886 A Main
4 RICK ENDLER [7] [4] 16/7:03.322 A Main
5 JEFF BEAULE [7] [5] 15/6:55.642 A Main
6 THE FREEMAN [15] [7] 15/7:13.474 A Main
7 JASON RANNI [16] [6] 15/7:07.980 A Main
8 FABIAN BISSON [18] [9] 14/7:25.687 A Main
9 GREG LITSTER [18] [11] 12/5:33.586 A Main
10 DAN DEROSIERS [18] [12] 5/2:27.412 A Main
11 JEFF DE LARONDE [19] [8] 14/7:19.449 A Main
12 MARK CURTIS [22] [10] 13/7:28.924 A Main
13 PETER RENAUD [3] 14/7:16.420 B Main
14 BOB BLAIN [4] 13/7:15.890 B Main
15 SCOTT MARION [5] 13/7:41.356 B Main
16 RICKI MARION [6] 12/7:39.378 B Main
17 BRAD WONNACOTT [7] 12/7:42.892 B Main
18 KOLTON SHEPARD [8] 11/7:24.831 B Main
19 DOUG GREENWOOD [9] 10/7:31.296 B Main
20 PETER REDPATH [10] 4/3:14.161 B Main
4wd Short Course Truck
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 KENN REBIDOUX [1] 15/7:14.410 A Main
2 JEFF DEASE [2] 15/7:15.594 A Main
3 GREG LITSTER [3] 15/7:25.667 A Main
4 MIKE MOORE SR. [4] 15/7:31.209 A Main
5 DAVID DEASE [5] 14/7:03.069 A Main
6 MARTIN BERTHIAUME [6] 14/7:32.710 A Main
7 MARK CURTIS [7] 13/7:12.745 A Main
8 BOB BLAIN [8] 12/7:08.412 A Main
9 SCOTT MARION [9] 12/7:17.093 A Main
10 TRISTAN BERTHIAUME [10] 12/7:25.100 A Main
11 RICKI MARION [11] 12/7:30.313 A Main
12 BERNIE CAZA [12] 10/7:43.971 A Main
13 KEN DEASE [13] 9/7:00.188 A Main
8th E Truggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 OLIVER JONES [1] 26/10:06.016 A Main
2 THUMPER [2] 25/10:03.179 A Main
3 JONNY RANNI [3] 25/10:03.906 A Main
4 MIKE MOORE SR. [4] 23/9:48.973 A Main
5 JASON RANNI [5] 15/6:47.599 A Main
6 BERNIE CAZA [6] 15/10:12.039 A Main
7 JEFF DEASE [7] 0/0.000 A Main
8th E. Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 KAI KONGMANY [2] [1] 26/10:15.644 A Main
2 OLIVER JONES [4] [2] 26/10:24.248 A Main
3 ROBERT QUICK [7] [3] 25/10:07.850 A Main
4 ANDREW SCOTT [8] [5] 24/10:10.681 A Main
5 JOHN HOLLESTELLE [9] [4] 24/10:04.001 A Main
6 JEFF DEASE [15] [8] 23/10:13.811 A Main
7 RICK ENDLER [16] [7] 23/10:08.928 A Main
8 JONNY RANNI [16] [10] 23/10:28.331 A Main
9 MARTIN PILLMAJER [17] [9] 23/10:14.589 A Main
10 THUMPER [18] [6] 23/10:08.207 A Main
11 MIKE MOORE SR. [21] [11] 22/10:10.558 A Main
12 THE FREEMAN [23] [12] 21/10:26.453 A Main
13 DAVID DEASE [3] 18/8:02.940 B Main
14 PAUL VAN DE WIELE [4] 18/8:05.584 B Main
15 DAN DEROSIERS [5] 18/8:25.028 B Main
16 DALE BROOKS [6] 17/8:17.133 B Main
17 JEFF DE LARONDE [7] 17/8:18.281 B Main
18 JOSH REAUME [8] 17/8:19.628 B Main
19 GREG LITSTER [9] 16/8:09.571 B Main
20 MARTIN BERTHIAUME [10] 16/8:21.919 B Main
21 PETER RENAUD [11] 16/8:23.190 B Main
22 BRANDON MARSHALL [12] 10/4:50.082 B Main
23 FABIAN BISSON [3] 16/8:17.332 C Main
24 MARK CURTIS [4] 16/8:21.917 C Main
25 TIM MYERS [5] 16/8:24.760 C Main
26 ROB CASTLE [6] 15/8:13.437 C Main
27 DOUG GREENWOOD [7] 13/8:19.073 C Main
28 KEN DEASE [8] 12/8:05.855 C Main
29 BRENNAN ENDLER [9] 10/4:34.501 C Main
30 LISA EVENSON [10] 9/7:18.861 C Main
31 PAUL RC [11] 0/0.000 C Main
32 PETER REDPATH [11] 0/0.000 C Main
close X