close X
false
10th 2wd Buggy
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | BRANDON MARSHALL | [1] 12/6:37.217 | A Main | |||
2 | JASON RANNI | [2] 11/6:18.584 | A Main | |||
3 | RICHARD FOX | [3] 11/6:35.822 | A Main | |||
4 | FABIAN BISSON | [4] 11/6:38.850 | A Main | |||
5 | ANDREW SCOTT | [5] 2/1:08.700 | A Main | |||
6 | LANDON FOX | [6] 0/0.000 | A Main |
10th 2wd Truck
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | OLIVER JONES | [1] 12/6:20.573 | A Main | |||
2 | RICHARD FOX | [2] 11/6:11.028 | A Main | |||
3 | ANDREW SCOTT | [3] 11/6:17.258 | A Main | |||
4 | BRANDON MARSHALL | [4] 11/6:29.291 | A Main | |||
5 | PETER RENAUD | [5] 10/6:19.416 | A Main | |||
6 | TRISTAN BERTHIAUME | [6] 9/6:19.128 | A Main | |||
7 | TIM MYERS | [7] 9/6:28.648 | A Main | |||
8 | DENNIS WATOREK | [8] 8/6:22.109 | A Main | |||
9 | TYLER WALLER | [9] 7/6:13.087 | A Main | |||
10 | FABIAN BISSON | [10] 3/1:53.146 | A Main | |||
11 | LANDON FOX | [11] 0/0.000 | A Main |
10th 4wd Buggy
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | ANDY VETOR | [1] 14/6:23.611 | A Main | |||
2 | RICK ENDLER | [2] 13/6:06.573 | A Main | |||
3 | KYLE WELSH | [3] 13/6:07.993 | A Main | |||
4 | JONNY RANNI | [4] 13/6:22.775 | A Main | |||
5 | OLIVER JONES | [5] 13/6:25.018 | A Main | |||
6 | DENIS MAYVILLE | [6] 12/6:16.937 | A Main | |||
7 | DAVID DEASE | [7] 11/6:10.252 | A Main | |||
8 | RICHARD FOX | [8] 11/6:20.745 | A Main | |||
9 | PAUL VAN DE WIELE | [9] 11/6:33.358 | A Main | |||
10 | FABIAN BISSON | [10] 10/6:28.671 | A Main | |||
11 | MARCO CERILLI | [1] 12/6:18.133 | B Main | |||
12 | PETER RENAUD | [4] 11/6:25.802 | B Main | |||
13 | KIRT SCAMMELL | [5] 10/6:05.217 | B Main |
4wd Short Course Truck
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | ROBERT QUICK | [1] 13/6:18.555 | A Main | |||
2 | MIKE MOORE SR. | [2] 12/6:06.544 | A Main | |||
3 | MARTIN BERTHIAUME | [3] 11/6:12.994 | A Main | |||
4 | KEN DEASE | [4] 8/6:06.005 | A Main | |||
5 | BERNIE CAZA | [5] 8/6:30.031 | A Main | |||
6 | GREG LITSTER | [6] 0/0.000 | A Main |
8th E Truggy
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | JONNY RANNI | [1] 22/10:12.231 | A Main | |||
2 | MIKE MOORE SR. | [2] 22/10:26.352 | A Main | |||
3 | BRANDON MARSHALL | [3] 21/10:25.308 | A Main | |||
4 | PAUL VAN DE WIELE | [4] 20/10:02.048 | A Main | |||
5 | JASON RANNI | [5] 20/10:24.688 | A Main | |||
6 | BRIAN CAZA | [6] 15/10:18.304 | A Main | |||
7 | BERNIE CAZA | [7] 12/10:36.911 | A Main |
8th E. Buggy
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | ANDY VETOR | [1] 23/10:11.898 | A Main | |||
2 | OLIVER JONES | [2] 22/10:10.616 | A Main | |||
3 | ROBERT QUICK | [3] 22/10:14.472 | A Main | |||
4 | KYLE WELSH | [4] 22/10:21.620 | A Main | |||
5 | JONNY RANNI | [5] 22/10:26.014 | A Main | |||
6 | MARTIN PILLMAJER | [6] 21/10:00.402 | A Main | |||
7 | RICK ENDLER | [7] 21/10:08.832 | A Main | |||
8 | DENIS MAYVILLE | [8] 21/10:20.712 | A Main | |||
9 | MIKE MOORE SR. | [9] 21/10:23.120 | A Main | |||
10 | KAI KONGMANY | [10] 20/10:17.307 | A Main | |||
11 | LUCAS POISSON | [11] 20/10:28.073 | A Main | |||
12 | PAUL VAN DE WIELE | [12] 4/2:18.877 | A Main | |||
13 | DANIEL BANNER | [3] 16/8:32.687 | B Main | |||
14 | JASON RANNI | [4] 15/8:01.325 | B Main | |||
15 | DAVID DEASE | [5] 15/8:07.232 | B Main | |||
16 | MARCO CERILLI | [6] 15/8:26.929 | B Main | |||
17 | MARTIN BERTHIAUME | [7] 15/8:28.176 | B Main | |||
18 | CORRIE POISSON | [8] 14/8:03.267 | B Main | |||
19 | BRENNAN ENDLER | [9] 14/8:10.660 | B Main | |||
20 | BRIAN CAZA | [10] 13/8:04.181 | B Main | |||
21 | BOB BLAIN | [3] 13/8:05.626 | C Main | |||
22 | SCOTT MARION | [4] 12/8:22.290 | C Main | |||
23 | ROB CASTLE | [5] 12/8:28.694 | C Main | |||
24 | RICKI MARION | [6] 11/8:08.025 | C Main | |||
25 | GREG LITSTER | [7] 0/0.000 | C Main |