Race Points (best 1 of 3)
10th 2wd Buggy
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 KURTIS ROPP 1 [2,0,1,0,...] N/A 1 : 11/5:15.017 3 : 10/5:00.247 1 : 10/5:00.921
2 WOLF E 1 [1,0,0,0,...] N/A 5 : 10/5:19.228 1 : 11/5:23.632 6 : 10/5:43.559
3 FIREBALL 2 [0,3,0,0,...] N/A 2 : 11/5:19.290 2 : 11/5:25.510 2 : 10/5:04.248
4 ROB DONKERS 3 [0,0,1,2,...] N/A 4 : 10/5:07.023 4 : 10/5:04.517 3 : 10/5:09.078
5 ANDRE ROCHELEAU 3 [0,0,1,0,...] N/A 3 : 11/5:27.533 6 : 10/5:16.821 5 : 10/5:27.228
6 ANDREW SCOTT 4 [0,0,0,1,...] N/A 8 : 0/0.000 5 : 10/5:07.224 4 : 10/5:11.629
7 FABIAN BISSON 6 [0,0,0,0,...] N/A 6 : 10/5:24.957 7 : 10/5:21.366 7 : 9/5:13.159
8 JASON RANNI 7 [0,0,0,0,...] N/A 7 : 9/5:02.764 8 : 9/5:20.339 8 : 8/5:14.655
10th 2wd Truck
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 WOLF E 1 [1,0,0,1,...] N/A 1 : 10/5:03.384 4 : 10/5:05.825 6 : 9/5:09.678
2 KURTIS ROPP 1 [1,0,0,1,...] N/A 4 : 10/5:08.218 1 : 11/5:18.536 11 : 7/3:45.213
3 DARREN MARTIN 1 [1,0,0,0,...] N/A 11 : 7/4:07.813 5 : 10/5:10.263 1 : 10/5:12.923
4 OLIVER JONES 2 [0,2,0,0,...] N/A 5 : 10/5:14.559 2 : 11/5:25.096 2 : 10/5:15.701
5 MONTY WOLFF 2 [0,1,1,0,...] N/A 2 : 10/5:03.842 3 : 11/5:32.107 12 : 4/2:02.455
6 CRAIG AUBERTIN 3 [0,0,1,0,...] N/A 3 : 10/5:04.494 6 : 10/5:14.011 5 : 10/5:29.629
7 FIREBALL 3 [0,0,1,0,...] N/A 9 : 9/5:17.807 7 : 10/5:19.910 3 : 10/5:23.216
8 FABIAN BISSON 4 [0,0,0,1,...] N/A 8 : 9/5:06.887 12 : 7/3:42.449 4 : 10/5:29.260
9 ANDREW SCOTT 6 [0,0,0,0,...] N/A 6 : 10/5:27.268 10 : 9/5:20.657 8 : 9/5:14.466
10 TRACK MAGNET 7 [0,0,0,0,...] N/A 7 : 10/5:29.278 8 : 10/5:27.218 7 : 9/5:13.456
11 BRAYDEN MCKAY 9 [0,0,0,0,...] N/A 12 : 0/0.000 9 : 9/5:04.441 9 : 9/5:34.692
12 PETER RENAUD 10 [0,0,0,0,...] N/A 10 : 9/5:20.721 11 : 9/5:33.878 10 : 8/5:09.016
13 ANDRE ROCHELEAU 12 [0,0,0,0,...] N/A 12 : 0/0.000 13 : 3/1:46.521 13 : 2/1:11.213
10th 4wd Buggy
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 OLIVER JONES 1 [2,1,0,0,...] N/A 1 : 11/5:01.342 2 : 12/5:19.675 1 : 12/5:25.624
2 RICK ENDLER 1 [2,0,0,0,...] N/A 1 : 11/5:01.114 1 : 12/5:11.313 6 : 11/5:22.410
2 MIKE "WATERLOO" MOORE 1 [2,0,0,0,...] N/A 6 : 10/5:17.823 1 : 11/5:24.394 1 : 11/5:04.418
4 JONNY RANNI 2 [0,2,0,0,...] N/A 2 : 11/5:07.837 5 : 11/5:15.374 2 : 11/5:04.505
5 MIKE PLAYER 2 [0,1,0,1,...] N/A 2 : 11/5:03.524 4 : 11/5:12.622 5 : 11/5:22.146
6 MASON MENENN 2 [0,1,0,0,...] N/A 5 : 10/5:17.184 2 : 10/5:04.984 7 : 0/0.000
7 GREG LITSTER 2 [0,1,0,0,...] N/A 7 : 0/0.000 6 : 8/5:05.331 2 : 11/5:19.958
8 BRAYDEN MCKAY 3 [0,0,3,0,...] N/A 3 : 11/5:11.718 3 : 11/5:07.531 3 : 11/5:14.083
9 FABIAN BISSON 3 [0,0,1,1,...] N/A 5 : 10/5:09.276 3 : 10/5:05.964 4 : 10/5:11.288
10 MATT EBBAGE 3 [0,0,1,1,...] N/A 3 : 10/5:07.606 7 : 11/5:20.191 4 : 11/5:19.588
11 CAROLYN WOLFF 3 [0,0,1,1,...] N/A 4 : 10/5:08.883 8 : 10/5:11.046 3 : 10/5:03.644
12 DARREN MARTIN 4 [0,0,0,1,...] N/A 4 : 10/5:04.982 6 : 11/5:15.973 7 : 0/0.000
12 MARK CURTIS 4 [0,0,0,1,...] N/A 7 : 9/5:28.720 4 : 10/5:21.424 6 : 10/5:19.993
14 PETER RENAUD 5 [0,0,0,0,...] N/A 6 : 10/5:09.605 5 : 10/5:35.240 5 : 10/5:19.887
10th 4wd Truggy
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 MATT EBBAGE 1 [3,0,0,0,...] N/A 1 : 11/5:03.959 1 : 12/5:18.498 1 : 12/5:21.664
2 CRAIG AUBERTIN 2 [0,2,0,1,...] N/A 2 : 11/5:11.152 4 : 11/5:08.454 2 : 11/5:07.833
3 RICK HAY 2 [0,1,1,1,...] N/A 4 : 11/5:22.182 2 : 11/5:00.157 3 : 11/5:27.311
4 BRANDON MARSHALL 3 [0,0,1,0,...] N/A 7 : 0/0.000 3 : 11/5:02.858 5 : 10/5:08.985
5 BRAYDEN MCKAY 3 [0,0,1,0,...] N/A 3 : 11/5:15.449 7 : 0/0.000 7 : 0/0.000
6 CHRIS LAROCQUE 4 [0,0,0,1,...] N/A 5 : 11/5:36.753 6 : 10/5:07.762 4 : 10/5:03.000
7 PHIL DELANEY 5 [0,0,0,0,...] N/A 6 : 9/4:24.706 5 : 11/5:27.013 6 : 10/5:33.225
2wd Short Course Truck
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 FIREBALL 1 [2,1,0,0,...] N/A 2 : 10/5:31.498 1 : 10/5:10.331 1 : 10/5:17.324
2 WOLF E 1 [1,2,0,0,...] N/A 1 : 10/5:02.626 2 : 10/5:34.509 2 : 10/5:18.162
3 RODGER SHEPARD 3 [0,0,3,0,...] N/A 3 : 9/5:06.518 3 : 9/5:11.895 3 : 9/5:22.905
4 AVERY WOLFE 4 [0,0,0,3,...] N/A 4 : 7/5:07.286 4 : 7/5:02.410 4 : 7/5:20.095
4wd Short Course Truck
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 DOUGLAS SHEWFELT 1 [2,0,0,0,...] N/A 1 : 13/5:16.437 7 : 9/3:36.732 1 : 12/5:04.155
2 ADAM ROSS 1 [1,2,0,0,...] N/A 2 : 11/5:07.213 1 : 12/5:12.809 2 : 11/5:07.990
3 CHRIS COOPER 1 [1,0,1,1,...] N/A 1 : 12/5:23.399 4 : 11/5:11.367 3 : 11/5:19.263
4 RANDY BUSH 1 [1,0,1,0,...] N/A 3 : 11/5:29.007 1 : 11/5:10.684 7 : 10/5:20.565
5 NICK HANSEN 1 [1,0,0,0,...] N/A 5 : 11/5:22.701 5 : 11/5:13.929 1 : 11/5:17.949
6 MIKE MOORE SR. 2 [0,2,0,1,...] N/A 2 : 11/5:05.722 2 : 11/5:07.727 4 : 11/5:22.453
7 PHIL DELANEY 2 [0,1,1,0,...] N/A 5 : 10/5:23.638 3 : 10/5:00.978 2 : 11/5:30.049
8 RICK HAY 2 [0,1,0,1,...] N/A 4 : 10/5:08.159 2 : 11/5:12.103 6 : 10/5:10.922
9 TRACK MAGNET 3 [0,0,2,0,...] N/A 3 : 11/5:17.400 3 : 11/5:08.043 5 : 11/5:26.910
10 DEREK KOSTYCHYN 3 [0,0,1,1,...] N/A 4 : 11/5:18.235 6 : 11/5:18.301 3 : 11/5:31.121
11 CAROLYN WOLFF 4 [0,0,0,2,...] N/A 6 : 10/5:15.334 4 : 10/5:01.208 4 : 10/5:07.181
12 CHRIS LAROCQUE 5 [0,0,0,0,...] N/A 7 : 10/5:19.423 5 : 10/5:24.248 5 : 10/5:14.601
13 MARK CURTIS 6 [0,0,0,0,...] N/A 6 : 8/5:02.116 7 : 9/5:18.388 6 : 9/5:08.003
14 AL LIVESEY 6 [0,0,0,0,...] N/A 8 : 10/5:29.837 6 : 9/5:14.094 7 : 9/5:18.281
15 BERNIE CAZA 7 [0,0,0,0,...] N/A 7 : 8/5:37.770 8 : 7/5:05.409 8 : 8/5:43.951
8th E Truggy
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 ANDREW BLAKELY 1 [2,1,0,0,...] N/A 1 : 12/5:04.923 2 : 12/5:17.650 1 : 12/5:08.534
2 ROB VAN ES 1 [2,0,0,0,...] N/A 5 : 12/5:16.369 1 : 12/5:20.181 1 : 12/5:15.247
3 JONNY RANNI 1 [1,1,1,0,...] N/A 1 : 12/5:01.518 3 : 12/5:18.488 2 : 12/5:14.520
4 CHRIS COOPER 1 [1,1,0,1,...] N/A 2 : 12/5:05.322 1 : 12/5:16.147 4 : 12/5:22.547
5 NATHAN ROSS 1 [1,1,0,0,...] N/A 7 : 11/5:23.697 1 : 12/5:24.875 2 : 12/5:28.287
6 DEREK KOSTYCHYN 1 [1,0,1,0,...] N/A 9 : 3/1:20.252 3 : 10/4:46.694 1 : 11/5:12.584
7 WOLF E 1 [1,0,0,0,...] N/A 1 : 12/5:02.498 5 : 11/5:00.614 8 : 11/5:13.588
8 MASON MENENN 2 [0,2,0,0,...] N/A 8 : 11/5:23.045 2 : 11/5:16.318 2 : 11/5:22.699
9 RICK HAY 2 [0,1,1,0,...] N/A 7 : 11/5:22.014 2 : 12/5:22.499 3 : 11/5:00.075
10 NEIL STEWART 2 [0,1,0,1,...] N/A 2 : 12/5:12.426 4 : 12/5:24.067 7 : 11/5:09.522
11 MIKE MOORE SR. 2 [0,1,0,0,...] N/A 2 : 12/5:16.186 7 : 11/5:10.409 6 : 11/5:08.691
12 STEVE THAYER 3 [0,0,1,1,...] N/A 3 : 11/5:05.930 5 : 11/5:13.075 4 : 11/5:01.015
13 AIDAN THAYER 3 [0,0,1,1,...] N/A 4 : 12/5:16.202 8 : 11/5:16.664 3 : 12/5:22.428
14 CHRIS LAROCQUE 3 [0,0,1,0,...] N/A 6 : 11/5:04.701 3 : 11/5:07.397 6 : 11/5:24.010
15 JASON RANNI 3 [0,0,1,0,...] N/A 6 : 11/5:20.902 8 : 10/5:06.077 3 : 10/5:07.662
16 DENIS MAYVILLE 3 [0,0,1,0,...] N/A 3 : 12/5:09.491 10 : 7/3:25.274 9 : 11/5:21.511
16 DERRICK PRIOR 3 [0,0,1,0,...] N/A 3 : 12/5:13.379 9 : 11/5:25.675 10 : 11/5:29.084
18 RANDY BUSH 4 [0,0,0,1,...] N/A 5 : 12/5:25.061 4 : 11/5:09.529 5 : 11/5:04.450
19 MIKE PLAYER 4 [0,0,0,1,...] N/A 4 : 12/5:09.705 6 : 11/5:03.264 5 : 11/5:07.002
20 ADDY WOLFE 4 [0,0,0,1,...] N/A 8 : 10/5:16.682 5 : 10/5:16.502 4 : 10/5:07.714
21 KAT ASCOTT 4 [0,0,0,1,...] N/A 10 : 8/3:57.415 4 : 10/5:06.599 5 : 9/5:19.333
22 MATT EBBAGE 4 [0,0,0,1,...] N/A 4 : 11/5:11.748 6 : 11/5:14.882 9 : 5/2:49.865
23 CAROLYN WOLFF 5 [0,0,0,0,...] N/A 5 : 11/5:14.473 7 : 11/5:16.251 8 : 10/5:20.269
24 BRIAN CAZA 6 [0,0,0,0,...] N/A 9 : 9/5:27.998 6 : 9/5:02.291 6 : 9/5:26.450
25 CARSON LITSTER 6 [0,0,0,0,...] N/A 6 : 11/5:16.049 9 : 10/5:19.866 7 : 10/5:02.874
26 BERNIE CAZA 7 [0,0,0,0,...] N/A 7 : 8/5:23.355 7 : 7/5:02.145 7 : 8/5:25.891
27 FIREBALL 8 [0,0,0,0,...] N/A 8 : 4/1:37.576 8 : 3/1:32.319 8 : 0/0.000
28 CRAIG AUBERTIN 8 [0,0,0,0,...] N/A 9 : 0/0.000 9 : 0/0.000 8 : 0/0.000
8th E. Buggy
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 DOUGLAS SHEWFELT 1 [3,0,0,0,...] N/A 1 : 13/5:11.795 1 : 13/5:06.236 1 : 13/5:09.675
2 KURTIS ROPP 1 [1,1,1,0,...] N/A 3 : 12/5:24.034 1 : 12/5:08.010 2 : 12/5:11.424
2 JOHN BLAKELY 1 [1,1,1,0,...] N/A 1 : 13/5:21.217 2 : 12/5:06.895 3 : 12/5:13.880
4 JONNY RANNI 1 [1,1,0,1,...] N/A 4 : 11/5:00.734 2 : 12/5:18.093 1 : 12/5:21.224
5 RYAN SAUNDERS 1 [1,1,0,0,...] N/A 5 : 11/5:11.273 2 : 11/5:03.035 1 : 11/5:05.171
6 JEFF BEAULE 1 [1,0,1,0,...] N/A 1 : 12/5:04.241 3 : 12/5:07.706 10 : 0/0.000
7 MIKE "WATERLOO" MOORE 1 [1,0,0,0,...] N/A 9 : 0/0.000 1 : 12/5:20.950 5 : 11/5:08.047
7 DEREK KOSTYCHYN 1 [1,0,0,0,...] N/A 5 : 10/5:00.920 1 : 12/5:27.443 9 : 0/0.000
9 ADAM ROSS 1 [1,0,0,0,...] N/A 1 : 12/5:05.251 8 : 12/5:29.071 6 : 12/5:23.497
10 MASON MENENN 1 [1,0,0,0,...] N/A 7 : 11/5:21.017 10 : 0/0.000 1 : 11/5:06.936
11 FABIAN BISSON 1 [1,0,0,0,...] N/A 8 : 10/5:16.891 1 : 11/5:14.766 8 : 10/5:09.099
12 MIKE MOORE JR. 1 [1,0,0,0,...] N/A 8 : 1/3:24.837 9 : 0/0.000 1 : 11/5:21.834
13 ROB VAN ES 1 [1,0,0,0,...] N/A 1 : 12/5:06.328 10 : 11/5:08.287 8 : 11/5:03.567
14 JOHN HOLLESTELLE 2 [0,2,0,0,...] N/A 2 : 12/5:19.599 6 : 12/5:17.212 2 : 12/5:26.202
15 FAB VET 2 [0,1,0,1,...] N/A 2 : 12/5:04.197 4 : 12/5:07.755 5 : 12/5:20.997
16 JAMMING JIM 2 [0,1,0,1,...] N/A 8 : 11/5:19.823 4 : 11/5:10.574 2 : 11/5:07.227
17 MIKE MOORE SR. 2 [0,1,0,0,...] N/A 2 : 12/5:23.749 6 : 12/5:24.916 9 : 10/5:05.068
17 MIKAYLA ROSS 2 [0,1,0,0,...] N/A 6 : 10/5:07.653 2 : 11/5:18.912 9 : 5/2:59.520
17 MATT EBBAGE 2 [0,1,0,0,...] N/A 6 : 11/5:17.564 9 : 9/5:03.689 2 : 11/5:11.281
20 NICK HANSEN 2 [0,1,0,0,...] N/A 2 : 12/5:21.386 7 : 12/5:25.786 8 : 11/5:24.978
21 OLIVER JONES 2 [0,1,0,0,...] N/A 2 : 12/5:05.306 7 : 12/5:18.114 9 : 11/5:19.248
22 DERRICK PRIOR 2 [0,1,0,0,...] N/A 7 : 2/54.565 2 : 12/5:26.910 10 : 10/5:09.524
23 RODGER SHEPARD 2 [0,1,0,0,...] N/A 8 : 9/5:20.888 8 : 7/3:48.688 2 : 10/5:14.258
24 BRAYDEN MCKAY 3 [0,0,3,0,...] N/A 3 : 11/5:05.292 3 : 12/5:18.305 3 : 11/5:00.376
25 ANDREW BLAKELY 3 [0,0,1,1,...] N/A 3 : 12/5:07.949 5 : 12/5:16.867 4 : 12/5:19.466
26 AIDAN THAYER 3 [0,0,1,1,...] N/A 4 : 11/5:10.202 8 : 9/4:38.786 3 : 11/5:08.489
27 DALE BROOKS 3 [0,0,1,1,...] N/A 9 : 0/0.000 4 : 10/5:12.017 3 : 10/5:17.970
28 MIKE PLAYER 3 [0,0,1,0,...] N/A 5 : 11/5:07.808 3 : 11/5:04.488 5 : 11/5:14.758
29 NATHAN ROSS 3 [0,0,1,0,...] N/A 6 : 11/5:32.897 6 : 11/5:18.350 3 : 11/5:20.742
30 DENIS MAYVILLE 3 [0,0,1,0,...] N/A 3 : 12/5:19.612 8 : 11/5:02.852 6 : 11/5:10.801
31 MARCO VERRO 3 [0,0,1,0,...] N/A 7 : 10/5:14.922 3 : 11/5:27.085 7 : 10/5:23.630
32 RICK ENDLER 3 [0,0,1,0,...] N/A 3 : 12/5:13.025 9 : 11/5:08.240 7 : 11/5:00.246
32 TRACK MAGNET 3 [0,0,1,0,...] N/A 9 : 3/1:39.614 3 : 11/5:00.164 7 : 10/5:01.436
34 SCOTT O'LEARY 4 [0,0,0,2,...] N/A 4 : 11/5:06.342 5 : 12/5:24.803 4 : 11/5:03.421
35 NEIL STEWART 4 [0,0,0,2,...] N/A 4 : 11/5:06.165 4 : 12/5:24.023 7 : 11/5:16.088
35 CARSON LITSTER 4 [0,0,0,2,...] N/A 7 : 10/5:04.909 4 : 10/5:04.377 4 : 10/5:01.270
37 CAROLYN WOLFF 4 [0,0,0,2,...] N/A 4 : 11/5:07.722 10 : 10/5:02.724 4 : 11/5:13.298
38 ADDY WOLFE 4 [0,0,0,1,...] N/A 5 : 10/5:13.857 7 : 10/5:14.527 4 : 10/5:18.124
39 PHIL DELANEY 5 [0,0,0,0,...] N/A 9 : 10/5:03.089 5 : 10/5:09.260 5 : 10/5:03.238
40 GREG LITSTER 5 [0,0,0,0,...] N/A 6 : 11/5:18.384 5 : 11/5:13.989 6 : 11/5:20.042
41 NATE MITCHELL 5 [0,0,0,0,...] N/A 11 : 10/5:12.570 8 : 10/5:20.403 5 : 10/5:21.008
42 WES SEEGER 5 [0,0,0,0,...] N/A 12 : 0/0.000 5 : 9/5:01.639 8 : 0/0.000
43 LUCAS POISSON 5 [0,0,0,0,...] N/A 5 : 11/5:07.269 9 : 11/5:18.657 9 : 0/0.000
44 BRENNAN ENDLER 6 [0,0,0,0,...] N/A 9 : 0/0.000 6 : 9/5:04.359 6 : 10/5:52.666
45 CORRIE POISSON 6 [0,0,0,0,...] N/A 6 : 10/5:20.710 6 : 10/5:09.365 10 : 0/0.000
46 JASON RANNI 6 [0,0,0,0,...] N/A 7 : 11/5:18.166 7 : 10/5:06.806 6 : 10/5:15.213
47 BRIAN CAZA 7 [0,0,0,0,...] N/A 8 : 10/5:21.722 7 : 9/5:14.304 7 : 9/5:20.570
48 MARK CURTIS 8 [0,0,0,0,...] N/A 10 : 10/5:07.000 9 : 10/5:21.972 8 : 10/5:27.992
49 CRAIG AUBERTIN 8 [0,0,0,0,...] N/A 12 : 0/0.000 9 : 0/0.000 8 : 0/0.000
8th Nitro Buggy
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 DOUGLAS SHEWFELT 1 [3,0,0,0,...] N/A 1 : 13/5:15.438 1 : 12/5:00.173 1 : 13/5:24.787
2 ANDREW BUCAR 1 [1,0,1,0,...] N/A 6 : 8/4:54.027 1 : 12/5:14.531 3 : 12/5:19.058
3 RICK ENDLER 1 [1,0,0,2,...] N/A 1 : 12/5:11.638 4 : 11/5:00.673 4 : 11/5:00.845
4 MIKE MOORE JR. 1 [1,0,0,0,...] N/A 7 : 10/5:04.772 9 : 0/0.000 1 : 11/5:16.113
5 TOMMY G 2 [0,3,0,0,...] N/A 2 : 12/5:04.176 2 : 12/5:17.552 2 : 12/5:14.726
6 AIDAN THAYER 2 [0,1,0,1,...] N/A 9 : 5/3:04.675 2 : 11/5:09.829 4 : 10/5:14.700
7 JAMMING JIM 2 [0,1,0,0,...] N/A 5 : 11/5:07.833 6 : 11/5:10.101 2 : 11/5:23.597
8 ADAM ROSS 2 [0,1,0,0,...] N/A 2 : 12/5:26.403 7 : 11/5:13.221 7 : 10/5:12.750
9 MONTY WOLFF 3 [0,0,1,0,...] N/A 3 : 12/5:07.760 5 : 11/5:01.694 6 : 11/5:21.699
9 ART LARKIN 3 [0,0,1,0,...] N/A 6 : 11/5:09.018 3 : 12/5:41.853 5 : 11/5:12.808
11 RANDY BUSH 3 [0,0,1,0,...] N/A 5 : 10/5:14.471 3 : 10/4:48.588 8 : 8/4:23.564
12 TRACK MAGNET 3 [0,0,1,0,...] N/A 7 : 8/5:07.623 8 : 1/4:36.894 3 : 10/5:13.121
13 SCOTT O'LEARY 3 [0,0,1,0,...] N/A 3 : 11/5:03.233 8 : 9/5:13.013 9 : 0/0.000
14 DALE BROOKS 4 [0,0,0,2,...] N/A 4 : 10/5:10.237 4 : 10/5:10.079 6 : 10/5:28.537
15 ROB VAN ES 4 [0,0,0,1,...] N/A 4 : 11/5:07.167 9 : 2/57.045 8 : 2/5:32.558
16 MARCO VERRO 5 [0,0,0,0,...] N/A 8 : 10/5:10.772 5 : 10/5:33.667 5 : 10/5:15.821
17 NATE MITCHELL 6 [0,0,0,0,...] N/A 8 : 6/3:50.861 6 : 10/5:38.179 7 : 9/5:16.254
18 AL LIVESEY 7 [0,0,0,0,...] N/A 9 : 2/1:13.795 7 : 9/5:33.345 9 : 8/5:38.335
8th Nitro Truggy
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 MONTY WOLFF 1 [2,1,0,0,...] N/A 1 : 12/5:06.280 1 : 12/5:10.828 2 : 12/5:25.739
2 CHRIS COOPER 1 [1,0,0,2,...] N/A 4 : 12/5:25.931 4 : 12/5:22.597 1 : 12/5:23.509
3 TEFFLAWN T 2 [0,2,0,1,...] N/A 2 : 12/5:19.862 2 : 12/5:21.832 4 : 11/5:02.859
4 RICK HAY 3 [0,0,2,0,...] N/A 3 : 12/5:20.743 5 : 11/5:09.869 3 : 11/5:02.527
5 JONNY RANNI 3 [0,0,1,0,...] N/A 5 : 11/5:10.369 3 : 12/5:22.050 5 : 11/5:16.762
6 STEVE THAYER 6 [0,0,0,0,...] N/A 6 : 10/5:07.000 6 : 11/5:12.669 8 : 10/5:15.080
7 CHRIS LAROCQUE 6 [0,0,0,0,...] N/A 7 : 10/5:22.958 8 : 0/0.000 6 : 11/5:23.900
8 DERRICK PRIOR 7 [0,0,0,0,...] N/A 8 : 9/5:02.744 7 : 11/5:15.316 7 : 11/5:24.556
close X